Gram-negative bacilli: Difference between revisions
From IDWiki
Content deleted Content added
m Text replacement - "?Has Gram stain" to "?Stain" |
m Text replacement - "?Has shape" to "?Cellular shape" |
||
| Line 1: | Line 1: | ||
{{#ask: Stain::Gram-negative]] [[Cellular shape::bacillus]] |?Stain |? |
{{#ask: Stain::Gram-negative]] [[Cellular shape::bacillus]] |?Stain |?Cellular shape }} |
||
Revision as of 20:47, 5 July 2020
| Stain | Shape | |
|---|---|---|
| Achromobacter | Gram-negative | bacillus |
| Acinetobacter | Gram-negative | bacillus |
| Acinetobacter baumannii complex | Gram-negative | bacillus |
| Acinetobacter lwoffii | Gram-negative | bacillus |
| Actinobacillus | Gram-negative | bacillus |
| Actinomyces | Gram-positive | bacillus |
| Actinomyces neuii | Gram-positive | bacillus |
| Actinomycetes | Gram-positive | bacillus |
| Actinotignum schaalii | Gram-positive | bacillus |
| Aeromonas | Gram-negative | bacillus |
| Aggregatibacter | Gram-negative | bacillus |
| Aggregatibacter actinomycetemcomitans | Gram-negative | bacillus |
| Agrobacterium | Gram-negative | bacillus |
| Alcaligenes | Gram-negative | bacillus |
| Alcaligenes faecalis | Gram-negative | bacillus |
| Anaerobiospirillum succiniciproducens | Gram-negative | bacillus |
| Arcanobacterium haemolyticum | Gram-positive Gram-variable | bacillus curved |
| Atopobium rimae | Gram-positive | bacillus |
| Bacillus | Gram-positive | bacillus |
| Bacillus anthracis | Gram-positive | bacillus |
| Bacillus cereus | Gram-positive | bacillus |
| Bacteroides fragilis group | Gram-negative | bacillus |
| Bacteroides thetaiotaomicron | Gram-positive | bacillus |
| Brevibacillus | Gram-positive | bacillus |
| Brevibacterium | Gram-positive | bacillus |
| Brevundimonas | Gram-negative | bacillus |
| Brucella | Gram-negative | bacillus |
| Burkholderia | Gram-negative | bacillus |
| Burkholderia cepacia complex | Gram-negative | bacillus |
| Burkholderia mallei | Gram-negative | bacillus |
| Burkholderia pseudomallei | Gram-negative | bacillus |
| Campylobacter | Gram-negative | bacillus |
| Campylobacter coli | Gram-negative | bacillus |
| Campylobacter jejuni | Gram-negative | bacillus |
| Campylobacter ureolyticus | Gram-negative | bacillus |
| Capnocytophaga | Gram-negative | bacillus |
| Capnocytophaga canimorsus | Gram-negative | bacillus |
| Chromobacterium violaceum | Gram-negative | bacillus |
| Citrobacter | Gram-negative | bacillus |
| Clostridioides difficile | Gram-positive | bacillus |
| Clostridium | Gram-positive | bacillus |
| Clostridium botulinum | Gram-positive | bacillus |
| Clostridium chauvoei | Gram-positive | bacillus |
| Clostridium septicum | Gram-positive | bacillus |
| Clostridium tetani | Gram-positive | bacillus |
| Corynebacterium | Gram-positive | bacillus |
| Corynebacterium coyleae | Gram-positive | bacillus |
| Corynebacterium diphtheriae | Gram-positive | bacillus pleomorphic |
| Corynebacterium pseudotuberculosis | Gram-positive | bacillus |
| Corynebacterium tuberculostearicum | Gram-positive | bacillus |
| ... further results | ||
<ul><li>The part "Stain" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "::" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "Gram-negative" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>