Antifungal spectrum of activity: Difference between revisions
From IDWiki
Content deleted Content added
No edit summary |
m Text replacement - " species]]" to "]]" |
||
| Line 14: | Line 14: | ||
! align="center" |[[Micafungin|Mica]] |
! align="center" |[[Micafungin|Mica]] |
||
|- |
|- |
||
|[[Aspergillus |
|[[Aspergillus]] |
||
| style="text-align:center;background-color:lightgreen" | + |
| style="text-align:center;background-color:lightgreen" | + |
||
| style="text-align:center;background-color:indianred" |– |
| style="text-align:center;background-color:indianred" |– |
||
| Line 69: | Line 69: | ||
| style="text-align:center;background-color:indianred" |– |
| style="text-align:center;background-color:indianred" |– |
||
|- |
|- |
||
|[[Candida |
|[[Candida]] |
||
| style="text-align:center;background-color:lightgreen" | + |
| style="text-align:center;background-color:lightgreen" | + |
||
| style="text-align:center;background-color:lightgreen" | + |
| style="text-align:center;background-color:lightgreen" | + |
||
| Line 190: | Line 190: | ||
| style="text-align:center;background-color:indianred" |– |
| style="text-align:center;background-color:indianred" |– |
||
|- |
|- |
||
|[[Fusarium |
|[[Fusarium]] |
||
| style="text-align:center;background-color:lemonchiffon" |± |
| style="text-align:center;background-color:lemonchiffon" |± |
||
| style="text-align:center;background-color:indianred" |– |
| style="text-align:center;background-color:indianred" |– |
||
Latest revision as of 10:50, 1 February 2022
| Organism | AmB | Triazoles | Echinocandins | Flucyt | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fluc | Itra | Vori | Posa | Anidula | Caspo | Mica | |||
| Aspergillus | + | – | + | + | + | + | + | + | – |
| A. flavus | ± | – | + | + | + | + | + | + | – |
| A. fumigatus | + | – | + | + | + | + | + | + | – |
| A. terreus | – | – | + | + | + | + | + | + | – |
| A. niger | + | – | ± | + | + | + | + | + | – |
| Candida | + | + | + | + | + | + | + | + | + |
| C. albicans | + | + | + | + | + | + | + | + | + |
| C. glabrata | + | ± | ± | + | + | + | + | + | + |
| C. krusei | + | – | ± | + | + | + | + | + | ± |
| C. lusitaniae | – | + | + | + | + | + | + | + | + |
| C. parapsilosis | + | + | + | + | + | ± | ± | ± | + |
| C. tropicalis | + | + | + | + | + | + | + | + | + |
| Cryptococcus neoformans | + | + | + | + | + | – | – | – | + |
| Coccidioides | + | + | + | + | + | ± | ± | ± | – |
| Blastomyces | + | + | + | + | + | ± | ± | ± | – |
| Histoplasma | + | + | + | + | + | ± | ± | ± | – |
| Fusarium | ± | – | – | + | + | – | – | – | – |
| Scedosporium apiospermum | ± | – | ± | + | + | – | – | – | – |
| Scedosporium prolificans | – | – | – | ± | ± | – | – | – | – |
| Zygomycetes | ± | – | – | – | + | – | – | – | – |
- Aspergillus ustus is resistant to azoles and echinocandins, and variable resistance to amphotericin (though still susceptible to terbinafine)
Source: Elizabeth S. Dodds Ashley, Russell Lewis, James S. Lewis, Craig Martin, David Andes, Pharmacology of Systemic Antifungal Agents, Clinical Infectious Diseases, Volume 43, Issue Supplement_1, 1 August 2006, Pages S28–S39, https://doi.org/10.1086/504492