Incubation period for febrile illnesses: Difference between revisions
From IDWiki
No edit summary |
(→) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Common Infections == |
|||
* Less than 10 days |
* Less than 10 days |
||
** Arboviruses |
** Arboviruses |
||
Line 17: | Line 18: | ||
** [[Coccidiomycosis]] |
** [[Coccidiomycosis]] |
||
** [[Histoplasmosis]] |
** [[Histoplasmosis]] |
||
== By Organism == |
|||
=== Bacteria === |
|||
{{#ask: |
|||
[[Category:Bacteria]] |
|||
[[Usual incubation period::!]] |
|||
|?Usual incubation period |
|||
|?Incubation period range |
|||
}} |
|||
=== Viruses === |
|||
{{#ask: |
|||
[[Category:Viruses]] |
|||
[[Usual incubation period::!]] |
|||
|?Usual incubation period |
|||
|?Incubation period range |
|||
}} |
|||
=== Fungi === |
|||
{{#ask: |
|||
[[Category:Fungi]] |
|||
[[Usual incubation period::!]] |
|||
|?Usual incubation period |
|||
|?Incubation period range |
|||
}} |
|||
=== Parasites === |
|||
{{#ask: |
|||
[[Category:Parasites]] |
|||
[[Usual incubation period::!]] |
|||
|?Usual incubation period |
|||
|?Incubation period range |
|||
}} |
|||
[[Category:Fever syndromes]] |
[[Category:Fever syndromes]] |
Latest revision as of 02:20, 8 August 2020
Common Infections
- Less than 10 days
- Arboviruses
- Gastroenteritis
- Respiratory infections
- 10 days to 3 weeks
- More than 3 weeks
By Organism
Bacteria
Empty strings are not accepted.
Viruses
Usual incubation period | Incubation period range | |
---|---|---|
Chikungunya virus | 1 to 12 days | |
Dengue virus | 4 to 7 days | |
Eastern equine encephalitis virus | 4 to 10 days | |
Ebola virus | 3 to 13 days | 2 to 21 days |
Epstein-Barr virus | 30 to 50 days | |
Hantavirus | 14 days | 5 to 42 days |
Hepatitis A virus | 15 to 50 days | |
Hepatitis C virus | 5 to 12 weeks | |
Hepatitis D virus | 3 to 7 weeks | |
Hepatitis E virus | 4 to 6 weeks | |
Herpes simplex virus | within 5 days | |
Human immunodeficiency virus | 2 to 6 weeks | |
Human papillomavirus | 3 to 4 months | 6 weeks to 2 years |
Marburg virus | 2 to 21 days | |
Measles virus | 10 to 14 days | up to 21 days |
Mpox virus | 12 days | |
Mumps virus | 16 to 18 days | 2 to 4 weeks |
Neonatal HSV | 7 to 21 days | birth to 6 weeks |
Norovirus | 24 to 48 hours | |
Poliovirus | 9 to 12 days | 5 to 35 days |
Powassan virus | 1 to 3 weeks | |
Rabies virus | within 90 days | days to more than 19 years |
Respiratory syncytial virus | 3 to 5 days | up to 8 days |
Ross River virus | 7 to 9 days | 3 to 21 days |
Rubella virus | 18 days | 12 to 23 days |
SARS-CoV-2 | 4 to 5 days | 2 to 11 days |
Saint Louis encephalitis virus | 4 to 21 days | |
Tick-borne encephalitis virus | 8 days | 4 to 28 days |
Varicella-zoster virus | 10 to 21 days | |
Variola virus | 12 to 14 days | 7 to 17 days |
West Nile virus | 3 to 14 days | 2 to 21 days |
Zika virus | 3 to 14 days |
Empty strings are not accepted.
Fungi
Usual incubation period | Incubation period range | |
---|---|---|
Blastomyces dermatitidis | 3 weeks to 3 months | |
Coccidioides immitis | 1 to 3 weeks | |
Sporothrix schenckii | 7 to 30 days |
Empty strings are not accepted.
Parasites
Usual incubation period | Incubation period range | |
---|---|---|
Babesia microti | 1 to 6 weeks | |
Cryptosporidium hominis | 7 days | 1 to 30 days |
Cystoisospora belli | 1 week | |
Giardia lamblia | 1 to 2 weeks | |
Leishmania | 2 weeks to several months | up to several years |
Sarcocystis | 2 days | |
Strongyloides stercoralis | 2 weeks | |
Taenia solium | 3 to 5 years | up to 30 years |
Trichinella spiralis | less than 1 month | |
Trypanosoma brucei | weeks to months | |
Trypanosoma cruzi | 1 week |
Empty strings are not accepted.