Intrinsic antibiotic resistance
From IDWiki
Enterobacterales
Organism | AMP | AMC | SAM | TIC | CFZ | FOX | CXM | IMI | TET | TGC | NIT | CST | AGs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citrobacter freundii | R | R | R | R | R | R | |||||||
Citrobacter koseri | R | R | |||||||||||
Enterobacter cloacae | R | R | R | R | R | ||||||||
Escherichia coli | |||||||||||||
Hadnia alvei | R | R | R | R | R | ||||||||
Klebsiella aerogenes | R | R | R | R | R | ||||||||
Klebsiella pneumoniae | R | R | |||||||||||
Morganella morganii | R | R | R | R | r | R | R | R | |||||
Proteus mirabilis | r | R | R | R | R | ||||||||
Proteus vulgaris | R | R | R | r | R | R | R | R | |||||
Providencia rettgeri | R | R | R | r | R | R | R | R | |||||
Providencia stuartii | R | R | R | r | R | R | R | R | ± | ||||
Raoultella species | R | R | |||||||||||
Salmonella species | |||||||||||||
Serratia marcescens | R | R | R | R | R | R | R | R | |||||
Yersinia enterocolitica | R | R | R | R |
Non-Enterobacterales
Organism | AMP | PIP | TIC | SAM | AMC | TZP | CTX | CRO | CAZ | FEP | ATM | IMI | MEM | ETP | CST | AGs | TET/TGC | TMP | SXT | CHL | FOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acinetobacter baumannii | R | R | R | R | R | R | R | ||||||||||||||
Burkholderia cepacia | R | R | R | R | R | ± | ± | ± | ± | ± | ± | R | R | ± | ± | R | |||||
Pseudomonas aeruginosa | R | R | R | R | R | R | R | R | R | R | |||||||||||
Stenotrophomonas maltophilia | R | R | R | R | R | R | R | R | R | R | R | R | R | TET | R | R |
Staphylococci
NOVO | FOF | FA | AZT | CST | NAL | |
---|---|---|---|---|---|---|
Staphylococcus aureus | R | R | R | |||
Staphylococcus lugdenensis | R | R | R | |||
Staphylococcus epidermidis | R | R | R | |||
Staphylococcus haemolyticus | R | R | R | |||
Staphylococcus saprophyticus | R | R | R | R | R | R |
Staphylococcus capitis | R | R | R | R | ||
Staphylococcus cohnii | R | R | R | R | ||
Staphylococcus xylosus | R | R | R | R |
Enterococcus
Cephalosporins | VAN | TEC | AGs | CLI | Q-D | TMP | SXT | FA | |
---|---|---|---|---|---|---|---|---|---|
Enterococcus faecalis | R | R | R | R | R | R | R | ||
Enterococcus faecium | R | R | R | R | R | R | |||
Enterococcus gallinarum | R | R | R | R | R | R | R | R | |
Enterococcus casseliflavus | R | R | R | R | R | R | R | R |
- In vitro susceptibility but clinically ineffective: cephalosporins, aminoglycosides, clindamycin, and cotrimoxazole
Anaerobic Gram-Positive Bacilli
VAN | AGs | |
---|---|---|
Clostridium species | R | |
Clostridioides difficile | R | |
Clostridium innocuum | R | R |
Anaerobic Gram-Negative Bacilli
AGs | PEN | AMP | FQs | |
---|---|---|---|---|
Bacteroides species | R | R | R | |
Fusobacterium canifelinum | R | R |