Cystic fibrosis antibiotic dosing
From IDWiki
Medication | Coverage | Dose |
---|---|---|
Aztreonam | Burkholderia cepacia, Pseudomonas aeruginosa | 2 g IV q8h |
Cefazolin | Staphylococcus aureus | 2 g IV q8h |
Cefipime | Burkholderia cepacia, Pseudomonas aeruginosa | 2 g IV q8h |
Ceftazidime | Achromobacter, Burkholderia cepacia, Pseudomonas aeruginosa | 2-3 g IV q6-8h (max 12 g/day) |
Ceftazidime-avibactam | Pseudomonas aeruginosa | 2.5 g IV q8h |
Chloramphenicol | Achromobacter, Burkholderia cepacia | 12.5-25 mg/kg/dose IV q6h (max 1g/dose) with drug monitoring to target peak 10-20 mcg/mL and trough 5-10 mcg/mL |
Ciprofloxacin | Achromobacter, Pseudomonas aeruginosa | 400 mg IV q8h or 750 mg p.o. BID to TID |
Cloxacillin | Staphylococcus aureus | 1-2 g IV q6h |
Colistin | Achromobacter, Pseudomonas aeruginosa | 2.5-5 mg/kg/day divided q8-12h (max 5 mg/kg/day) |
Meropenem | Achromobacter, Burkholderia cepacia, Pseudomonas aeruginosa | 2 g IV q8h |
Piperacillin/tazobactam | Achromobacter, Pseudomonas aeruginosa | 4.5 g IV q4-6h |
Tigecycline | Achromobacter, MRSA, NTM, Stenotrophomonas maltophilia | 100 mg IV load, then 50 mg IV q12h |
Tobramycin | Pseudomonas aeruginosa | 10 mg/kg/dose IV q24h with drug monitoring to target peak 20-40 mg/L and trough <1 mg/L |
Vancomycin | MRSA | 15-20 mg/kg/dose IV q8-12h to target trough 15-20 mg/L; or 15-20 mg/kg IV load then 30-40 mg/kg/day (max 60 mg/kg/day) IV continuous infusion, target steady state level 20-25 mg/L |
Source: CF Canada