Cystic fibrosis antibiotic dosing
From IDWiki
| Medication | Dose | Frequency | Home IV |
|---|---|---|---|
| Aztreonam | 2 g | q8h | no |
| Cefazolin | 2 g | q8h | yes |
| Cefipime | 2 g | q8h | yes |
| Ceftazidime | 2 g | q8h | yes |
| Chloramphenicol | 500 mg to 1 g | q6h | at SMH |
| Ciprofloxacin | 400 mg | q8h | yes |
| Cloxacillin | 2 g | q6h | yes |
| Colistin | 75 mg | q8-12h | yes |
| Meropenem | 2 g | q8h | CADD pump |
| Piperacillin/tazobactam | 4.5 g | q6-8h | yes |
| Tigecycline | 100 mg load, then 50 mg | q12h | no |
| Tobramycin | 10 mg/kg | q24h | yes |
| Vancomycin | 1 g | q8h | yes |
Source: St. Michael's Hospital