Tissue penetration of antimicrobials
From IDWiki
Class | Antimicrobial | Blood | CNS | Urine | Prostate | Necrotic |
---|---|---|---|---|---|---|
Antibiotics: β-Lactams | ||||||
Penicillins | β-lactamase inhibitors | – | ||||
ampicillin | + | – | ||||
piperacillin-tazobactam | +† | |||||
Cephalosporins | first-generation cephalosporins | – | – | |||
second-generation cephalosporins | – | |||||
third-generation cephalosporins | +† | |||||
cefepime | + | |||||
ceftazidime | + | + | ||||
Cephamycins | cephamycins | – | ||||
cefoxitin | – | |||||
Carbapenems | imipenem | + | ||||
Antibiotics: Non-β-Lactams | ||||||
Aminoglycosides | – | |||||
Chloramphenicol | chloramphenicol | + | ||||
Fluoroquinolones | –? | + | + | |||
Lincosamides | clindamycin | – | + | |||
Macrolides | macrolides | – | + | |||
Nitrofurans | nitrofurantoin | – | – | + | – | – |
Nitroimidazoles | metronidazole | + | ||||
Rifamycins | rifampin | + | ||||
Sulfonamides | sulfamethoxazole | – | ||||
Tetracyclines | tetracyclines | – | + | |||
doxycycline | + | |||||
Antifungals | ||||||
Azoles | fluconazole | + |
- † if inflammation present
References
- ^ Cornelia B. Landersdorfer, Jürgen B. Bulitta, Martina Kinzig, Ulrike Holzgrabe, Fritz Sörgel. Penetration of Antibacterials into Bone. Clinical Pharmacokinetics. 2009;48(2):89-124. doi:10.2165/00003088-200948020-00002.
- a b c d e f g h i j k l m n o p q r L. Brockhaus, D. Goldblum, L. Eggenschwiler, S. Zimmerli, C. Marzolini. Revisiting systemic treatment of bacterial endophthalmitis: a review of intravitreal penetration of systemic antibiotics. Clinical Microbiology and Infection. 2019;25(11):1364-1369. doi:10.1016/j.cmi.2019.01.017.
- a b Takashi Suzuki, Toshihiko Uno, Guangming Chen, Yuichi Ohashi. Ocular distribution of intravenously administered micafungin in rabbits. Journal of Infection and Chemotherapy. 2008;14(3):204-207. doi:10.1007/s10156-008-0612-5.
- a b c d e f g h Timothy Felton, Peter F. Troke, William W. Hope. Tissue Penetration of Antifungal Agents. Clinical Microbiology Reviews. 2014;27(1):68-88. doi:10.1128/cmr.00046-13.