Fluconazole
From IDWiki
Background
- Antifungal in the triazole family with excellent bioavadilability but limited efficacy outside of Candida
Pharmacokinetics and Pharmacodynamics
- Good oral bioavailability
- Good CNS penetration
- Fungistatic
- Efficacy predicted by AUC/MIC ratio
Species | Breakpoints (μg/mL) | Breakpoints (mm) | ||||||
---|---|---|---|---|---|---|---|---|
S | I | SDD | R | S | I | SDD | R | |
Candida albicans | ≤2 | — | 4 | ≥8 | ≥17 | — | 14-16 | ≤13 |
Candida glabrata | — | — | ≤32 | ≥64 | — | — | ≥15 | ≤14 |
Candida krusei | intrinsically resistant | intrinsically resistant | ||||||
Candida parapsilosis | ≤2 | — | 4 | ≥8 | ≥17 | — | 14-16 | ≤13 |
Candida tropicalis | ≤2 | — | 4 | ≥8 | ≥17 | — | 14-16 | ≤13 |
Monitoring
- ECG for QT prolongation
- Liver enzymes for hepatitis
Adverse Drug Reactions
- Best side effect profiles of the antifungals
- Before starting, check:
- Liver enzymes as baseline (hepatitis)
- Creatinine (requires renal dosing)
- EKG (QTc prolongation)
- Beware drug-drug interactions, especially with new DOACs