Amphotericin B: Difference between revisions
From IDWiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*Causes renal dysfunction, among other things |
*Causes renal dysfunction, among other things |
||
+ | == Clinical Breakpoints == |
||
+ | {| class="wikitable" |
||
+ | ! rowspan="2" |Species |
||
+ | ! rowspan="2" |ECV (μg/mL) |
||
+ | ! colspan="4" |Breakpoints (μg/mL) |
||
+ | ! colspan="4" |Breakpoints (mm) |
||
+ | |- |
||
+ | !S |
||
+ | !SDD |
||
+ | !I |
||
+ | !R |
||
+ | !S |
||
+ | !SDD |
||
+ | !I |
||
+ | !R |
||
+ | |- |
||
+ | |[[Candida albicans]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida dubliniensis]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida glabrata]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida guilliermondii]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida krusei]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida lusitaniae]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida parapsilosis]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Candida tropicalis]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Cryptococcus neoformans]] |
||
+ | |0.5 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Cryptococcus gattii]] |
||
+ | |0.5-1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Aspergillus flavus]] |
||
+ | |4 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Aspergillus fumigatus]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Aspergillus species]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Aspergillus species]] |
||
+ | |4 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Aspergillus versicolor]] |
||
+ | |2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |} |
||
[[Category:Polyenes]] |
[[Category:Polyenes]] |
Revision as of 21:18, 19 January 2021
- Last choice of antifungal due to side effect profile, but effective
- Binds to ergosterol in fungal cell membrane and creates pores that cause leakage of monovalent ions
- Causes renal dysfunction, among other things
Clinical Breakpoints
Species | ECV (μg/mL) | Breakpoints (μg/mL) | Breakpoints (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
S | SDD | I | R | S | SDD | I | R | ||
Candida albicans | 2 | ||||||||
Candida dubliniensis | |||||||||
Candida glabrata | 2 | ||||||||
Candida guilliermondii | |||||||||
Candida krusei | 2 | ||||||||
Candida lusitaniae | |||||||||
Candida parapsilosis | 2 | ||||||||
Candida tropicalis | 2 | ||||||||
Cryptococcus neoformans | 0.5 | ||||||||
Cryptococcus gattii | 0.5-1 | ||||||||
Aspergillus flavus | 4 | ||||||||
Aspergillus fumigatus | 2 | ||||||||
Aspergillus species | 2 | ||||||||
Aspergillus species | 4 | ||||||||
Aspergillus versicolor | 2 |