Posaconazole: Difference between revisions
From IDWiki
No edit summary |
(added EUCAST ECOFFs and breakpoints) |
||
Line 10: | Line 10: | ||
! rowspan="2" |ECV (μg/mL) |
! rowspan="2" |ECV (μg/mL) |
||
! colspan="4" |Breakpoints (μg/mL) |
! colspan="4" |Breakpoints (μg/mL) |
||
⚫ | |||
|- |
|- |
||
!S |
!S |
||
− | !SDD |
||
!I |
!I |
||
− | !R |
||
− | !S |
||
!SDD |
!SDD |
||
− | !I |
||
!R |
!R |
||
|- |
|- |
||
Line 24: | Line 19: | ||
|0.06 |
|0.06 |
||
|≤0.06 |
|≤0.06 |
||
⚫ | |||
⚫ | |||
⚫ | |||
|≥0.12 |
|≥0.12 |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | | |
||
|- |
|- |
||
|[[Candida dubliniensis]] |
|[[Candida dubliniensis]] |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 45: | Line 29: | ||
|[[Candida glabrata]] |
|[[Candida glabrata]] |
||
|2 |
|2 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 56: | Line 34: | ||
|[[Candida guilliermondii]] |
|[[Candida guilliermondii]] |
||
|0.5 |
|0.5 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 67: | Line 39: | ||
|[[Candida kefyr]] |
|[[Candida kefyr]] |
||
|0.25 |
|0.25 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 78: | Line 44: | ||
|[[Candida krusei]] |
|[[Candida krusei]] |
||
|0.5 |
|0.5 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 89: | Line 49: | ||
|[[Candida lusitaniae]] |
|[[Candida lusitaniae]] |
||
|0.12 |
|0.12 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 101: | Line 55: | ||
|0.25 |
|0.25 |
||
|≤0.06 |
|≤0.06 |
||
− | | |
||
− | | |
||
|≥0.12 |
|≥0.12 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
|- |
|- |
||
|[[Candida tropicalis]] |
|[[Candida tropicalis]] |
||
|0.12 |
|0.12 |
||
|≤0.06 |
|≤0.06 |
||
− | | |
||
− | | |
||
|≥0.12 |
|≥0.12 |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
|- |
|- |
||
|[[Cryptococcus neoformans]] |
|[[Cryptococcus neoformans]] |
||
| |
| |
||
− | | colspan=" |
+ | | colspan="4" rowspan="2" | |
|- |
|- |
||
|[[Cryptococcus gattii]] |
|[[Cryptococcus gattii]] |
||
| |
| |
||
⚫ | |||
+ | |[[Aspergillus flavus]] |
||
+ | |0.5 |
||
+ | |— |
||
+ | | colspan="2" rowspan="5" | |
||
+ | |— |
||
⚫ | |||
+ | |[[Aspergillus fumigatus]] |
||
+ | |0.25 |
||
+ | |≤0.125 |
||
+ | |>0.25 |
||
⚫ | |||
+ | |[[Aspergillus nidulans]] |
||
+ | |0.5 |
||
+ | |— |
||
+ | |— |
||
⚫ | |||
+ | |[[Aspergillus niger]] |
||
+ | |0.5 |
||
+ | |— |
||
+ | |— |
||
⚫ | |||
+ | |[[Aspergillus terreus]] |
||
+ | |0.25 |
||
+ | |≤0.125 |
||
+ | |>0.25 |
||
|} |
|} |
||
Revision as of 09:05, 22 October 2024
Therapeutic Drug Monitoring
- Measure trough 7 days after starting or adjusting dose, or adjusting interacting medications, or concerns of poor adherence or absorption
- For prophylaxis, target trough >0.7 mg/L, or random level 0.35 mg/L 48 h after starting therapy
- For treatment, target trough >1 mg/L
Clinical Breakpoints
Species | ECV (μg/mL) | Breakpoints (μg/mL) | |||
---|---|---|---|---|---|
S | I | SDD | R | ||
Candida albicans | 0.06 | ≤0.06 | ≥0.12 | ||
Candida dubliniensis | |||||
Candida glabrata | 2 | ||||
Candida guilliermondii | 0.5 | ||||
Candida kefyr | 0.25 | ||||
Candida krusei | 0.5 | ||||
Candida lusitaniae | 0.12 | ||||
Candida parapsilosis | 0.25 | ≤0.06 | ≥0.12 | ||
Candida tropicalis | 0.12 | ≤0.06 | ≥0.12 | ||
Cryptococcus neoformans | |||||
Cryptococcus gattii | |||||
Aspergillus flavus | 0.5 | — | — | ||
Aspergillus fumigatus | 0.25 | ≤0.125 | >0.25 | ||
Aspergillus nidulans | 0.5 | — | — | ||
Aspergillus niger | 0.5 | — | — | ||
Aspergillus terreus | 0.25 | ≤0.125 | >0.25 |
Safety
Adverse Events
- Liver toxicity
- Generally transient and asymptomatic and self-limited
- See also LiverTox