Tissue penetration of antimicrobials: Difference between revisions
From IDWiki
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
| style="text-align:center" | + |
| style="text-align:center" | + |
||
| style="text-align:center" | + |
| style="text-align:center" | + |
||
|- |
|||
|Fosfomycin |
|||
|[[fosfomycin]] |
|||
| |
|||
| |
|||
| |
|||
| + |
|||
| |
|||
|- |
|- |
||
|Lincosamides |
|Lincosamides |
||
Line 158: | Line 166: | ||
|- |
|- |
||
|Sulfonamides |
|Sulfonamides |
||
|[[sulfamethoxazole]] |
|[[trimethoprim-sulfamethoxazole]] |
||
| |
| |
||
| |
| |
||
| |
| |
||
| style="text-align:center" | |
| style="text-align:center" | + |
||
| |
| |
||
|- |
|- |
||
Line 177: | Line 185: | ||
| |
| |
||
| |
| |
||
| |
| + |
||
| style="text-align:center" | + |
| style="text-align:center" | + |
||
|- |
|- |
||
Line 189: | Line 197: | ||
| |
| |
||
| style="text-align:center" | + |
| style="text-align:center" | + |
||
|- |
|||
!Class |
|||
!Antimicrobial |
|||
!Blood |
|||
!CNS |
|||
!Urine |
|||
!Prostate |
|||
!Necrotic |
|||
|} |
|} |
||
* |
*† if inflammation present |
||
[[Category:Antimicrobials]] |
[[Category:Antimicrobials]] |
Revision as of 15:03, 8 September 2020
Class | Antimicrobial | Blood | CNS | Urine | Prostate | Necrotic |
---|---|---|---|---|---|---|
Antibiotics: β-Lactams | ||||||
Penicillins | β-lactamase inhibitors | – | ||||
ampicillin | + | – | ||||
piperacillin-tazobactam | +† | |||||
Cephalosporins | first-generation cephalosporins | – | – | |||
second-generation cephalosporins | – | |||||
third-generation cephalosporins | +† | |||||
cefepime | + | |||||
ceftazidime | + | + | ||||
Cephamycins | cephamycins | – | ||||
cefoxitin | – | |||||
Carbapenems | imipenem | + | ||||
Antibiotics: Non-β-Lactams | ||||||
Aminoglycosides | – | |||||
Chloramphenicol | chloramphenicol | + | ||||
Fluoroquinolones | –? | + | + | |||
Fosfomycin | fosfomycin | + | ||||
Lincosamides | clindamycin | – | + | |||
Macrolides | macrolides | – | + | |||
Nitrofurans | nitrofurantoin | – | – | + | – | – |
Nitroimidazoles | metronidazole | + | ||||
Rifamycins | rifampin | + | ||||
Sulfonamides | trimethoprim-sulfamethoxazole | + | ||||
Tetracyclines | tetracyclines | – | + | |||
doxycycline | + | + | ||||
Antifungals | ||||||
Azoles | fluconazole | + | ||||
Class | Antimicrobial | Blood | CNS | Urine | Prostate | Necrotic |
- † if inflammation present