Streptococcus: Difference between revisions
From IDWiki
Streptococcus
(→) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==Species== |
==Species== |
||
⚫ | |||
− | *Alpha-hemolytic |
||
⚫ | |||
⚫ | |||
− | **[[ |
+ | **[[Streptococcus mitis group]] |
***[[Streptococcus mitis]] |
***[[Streptococcus mitis]] |
||
***[[Streptococcus oralis]] |
***[[Streptococcus oralis]] |
||
− | ***[[Streptococcus |
+ | ***[[Streptococcus peroris]] |
⚫ | |||
+ | ***[[Streptococcus parasanguinis]] |
||
+ | ***[[Streptococcus cristatus]] |
||
+ | ***[[Streptococcus gordonii]] |
||
***[[Streptococcus sanguinis]] |
***[[Streptococcus sanguinis]] |
||
+ | **[[Streptococcus salivarius group]] |
||
+ | ***[[Streptococcus salivarius]] |
||
+ | ***[[Streptococcus vestibularis]] |
||
+ | ***[[Streptococcus thermophilus]] |
||
+ | **[[Streptococcus mutans group]] |
||
+ | ***[[Streptococcus mutans]] |
||
***[[Streptococcus sobrinus]] |
***[[Streptococcus sobrinus]] |
||
− | ***[[Streptococcus |
+ | ***[[Streptococcus ratti]] |
− | + | ***[[Streptococcus downei]] |
|
− | + | **[[Streptococcus anginosus group]] |
|
− | + | ***[[Streptococcus anginosus]] |
|
+ | ***[[Streptococcus constellatus]] |
||
− | *Beta-hemolytic |
||
− | ** |
+ | ***[[Streptococcus intermedius]] |
+ | *Pyogenic group |
||
⚫ | |||
− | ** |
+ | **[[Streptococcus pyogenes]] (beta-hemolytic, group A) |
+ | **[[Streptococcus canis]] |
||
− | **Non-Lancefield: [[Streptococccus iniae]] |
||
+ | **[[Streptococcus urinalis]] |
||
− | *Gamma-hemolytic |
||
+ | **[[Streptococcus dysgalactiae]] (beta-hemolytic, group G) |
||
⚫ | |||
− | ***[[Streptococcus |
+ | ***[[Streptococcus dysgalactiae subspecies dysgalactiae]] |
+ | ***[[Streptococcus dysgalactiae subspecies equisimilis]] |
||
⚫ | |||
+ | **[[Streptococcus agalactiae]] (beta-hemolytic, group B) |
||
+ | **[[Streptococcus porcinus]] |
||
+ | **[[Streptococcus parauberis]] |
||
+ | **[[Streptococcus uberis]] |
||
+ | **[[Streptococcus iniae]] |
||
+ | *[[Streptococcus bovis group]] (gamma-hemolytic, Group D) |
||
+ | **[[Streptococcus bovis]] |
||
+ | **[[Streptococcus infantarius]] |
||
+ | **[[Streptococcus lutentiensis]] |
||
+ | **[[Streptococcus equinus]] |
||
+ | **[[Streptococcus alactolyticus]] |
||
+ | **[[Streptococcus macedonicus]] |
||
+ | **[[Streptococcus waius]] |
||
+ | **[[Streptococcus pasteurianus]] |
||
+ | *Other streptococci |
||
+ | **[[Streptococcus acidominimus]] |
||
+ | ***[[Streptococcus suis]] |
||
+ | ***[[Streptococcus ovis]] |
||
+ | ***[[Streptococcus equi]] |
||
+ | **[[Nutritionally variant streptococci]] |
||
+ | ***[[Granulicatella adiacens]] |
||
+ | ***[[Granulicatella paraadiacens]] |
||
+ | ***[[Granulicatella elegans]] |
||
+ | ***[[Abiotrophia defectiva]] |
||
⚫ | |||
− | {{DISPLAYTITLE:''Streptococcus'' |
+ | {{DISPLAYTITLE:''Streptococcus''}} |
[[Category:Gram-positive cocci]] |
[[Category:Gram-positive cocci]] |
Latest revision as of 12:42, 12 March 2022
Microbiology
- Catalase negative Gram-positive coccus in pairs or chains
- Two orthogonal classifications
- Hemolytic properties on blood agar
- Alpha: incomplete hemolysis (appears green)
- Beta: complete hemolysis (appears clear)
- Gamma: no hemolysis
- Lancefield antigen group (A-H)
- Hemolytic properties on blood agar
Species
- Streptococcus pneumoniae (alpha-hemolytic, usually in pairs)
- Viridans group streptococci
- Pyogenic group
- Streptococcus pyogenes (beta-hemolytic, group A)
- Streptococcus canis
- Streptococcus urinalis
- Streptococcus dysgalactiae (beta-hemolytic, group G)
- Streptococcus agalactiae (beta-hemolytic, group B)
- Streptococcus porcinus
- Streptococcus parauberis
- Streptococcus uberis
- Streptococcus iniae
- Streptococcus bovis group (gamma-hemolytic, Group D)
- Other streptococci