Streptococcus: Difference between revisions
From IDWiki
Streptococcus
m (Aidan moved page Streptococcus to Streptococcus species without leaving a redirect) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Microbiology== |
||
⚫ | |||
⚫ | |||
− | == Classification == |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | **[[Streptococcus mitis group]] |
||
+ | ***[[Streptococcus mitis]] |
||
+ | ***[[Streptococcus oralis]] |
||
+ | ***[[Streptococcus peroris]] |
||
+ | ***[[Streptococcus infantis]] |
||
+ | ***[[Streptococcus parasanguinis]] |
||
+ | ***[[Streptococcus cristatus]] |
||
+ | ***[[Streptococcus gordonii]] |
||
+ | ***[[Streptococcus sanguinis]] |
||
+ | **[[Streptococcus salivarius group]] |
||
+ | ***[[Streptococcus salivarius]] |
||
+ | ***[[Streptococcus vestibularis]] |
||
+ | ***[[Streptococcus thermophilus]] |
||
+ | **[[Streptococcus mutans group]] |
||
+ | ***[[Streptococcus mutans]] |
||
+ | ***[[Streptococcus sobrinus]] |
||
+ | ***[[Streptococcus ratti]] |
||
+ | ***[[Streptococcus downei]] |
||
+ | **[[Streptococcus anginosus group]] |
||
+ | ***[[Streptococcus anginosus]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | **[[Streptococcus pyogenes]] (beta-hemolytic, group A) |
||
⚫ | |||
+ | **[[Streptococcus urinalis]] |
||
+ | **[[Streptococcus dysgalactiae]] (beta-hemolytic, group G) |
||
+ | ***[[Streptococcus dysgalactiae subspecies dysgalactiae]] |
||
+ | ***[[Streptococcus dysgalactiae subspecies equisimilis]] |
||
+ | **[[Streptococcus agalactiae]] (beta-hemolytic, group B) |
||
+ | **[[Streptococcus porcinus]] |
||
+ | **[[Streptococcus parauberis]] |
||
+ | **[[Streptococcus uberis]] |
||
+ | **[[Streptococcus iniae]] |
||
+ | *[[Streptococcus bovis group]] (gamma-hemolytic, Group D) |
||
+ | **[[Streptococcus bovis]] |
||
+ | **[[Streptococcus infantarius]] |
||
+ | **[[Streptococcus lutentiensis]] |
||
+ | **[[Streptococcus equinus]] |
||
+ | **[[Streptococcus alactolyticus]] |
||
+ | **[[Streptococcus macedonicus]] |
||
+ | **[[Streptococcus waius]] |
||
+ | **[[Streptococcus pasteurianus]] |
||
⚫ | |||
+ | **[[Streptococcus acidominimus]] |
||
+ | ***[[Streptococcus suis]] |
||
+ | ***[[Streptococcus ovis]] |
||
+ | ***[[Streptococcus equi]] |
||
+ | **[[Nutritionally variant streptococci]] |
||
+ | ***[[Granulicatella adiacens]] |
||
+ | ***[[Granulicatella paraadiacens]] |
||
+ | ***[[Granulicatella elegans]] |
||
+ | ***[[Abiotrophia defectiva]] |
||
⚫ | |||
+ | {{DISPLAYTITLE:''Streptococcus''}} |
||
− | * Alpha-hemolytic |
||
+ | [[Category:Gram-positive cocci]] |
||
⚫ | |||
⚫ | |||
− | *** ''S. mitis'' |
||
− | *** ''S. oralis'' |
||
− | *** ''S. mutans'' |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | * Beta-hemolytic |
||
− | ** Group A: ''S. pyogenes'' |
||
− | ** Group B: ''S. agalactiae'' |
||
− | ** Group G: ''S. dysgalactiae'' |
||
− | ** Non-Lancefield: ''S. iniae'' |
||
− | * Gamma-hemolytic |
||
⚫ | |||
− | *** ''S. bovis'' |
||
⚫ |
Latest revision as of 12:42, 12 March 2022
Microbiology
- Catalase negative Gram-positive coccus in pairs or chains
- Two orthogonal classifications
- Hemolytic properties on blood agar
- Alpha: incomplete hemolysis (appears green)
- Beta: complete hemolysis (appears clear)
- Gamma: no hemolysis
- Lancefield antigen group (A-H)
- Hemolytic properties on blood agar
Species
- Streptococcus pneumoniae (alpha-hemolytic, usually in pairs)
- Viridans group streptococci
- Pyogenic group
- Streptococcus pyogenes (beta-hemolytic, group A)
- Streptococcus canis
- Streptococcus urinalis
- Streptococcus dysgalactiae (beta-hemolytic, group G)
- Streptococcus agalactiae (beta-hemolytic, group B)
- Streptococcus porcinus
- Streptococcus parauberis
- Streptococcus uberis
- Streptococcus iniae
- Streptococcus bovis group (gamma-hemolytic, Group D)
- Other streptococci