Intrinsic antibiotic resistance: Difference between revisions
From IDWiki
Content deleted Content added
Created page with "== Enterobacterales == {| class="wikitable" !Organism !AMP !AMC !SAM !TIC !CFZ !FOX !CXM !IMI !TET !TGC !NIT !CST !AGs |- |Citrobacter freundii |R |R |R | |R |R |R | | | |..." |
(No difference)
|
Revision as of 15:09, 10 September 2020
Enterobacterales
| Organism | AMP | AMC | SAM | TIC | CFZ | FOX | CXM | IMI | TET | TGC | NIT | CST | AGs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrobacter freundii | R | R | R | R | R | R | |||||||
| Citrobacter koseri | R | R | |||||||||||
| Enterobacter cloacae | R | R | R | R | R | ||||||||
| Escherichia coli | |||||||||||||
| Hadnia alvei | R | R | R | R | R | ||||||||
| Klebsiella aerogenes | R | R | R | R | R | ||||||||
| Klebsiella pneumoniae | R | R | |||||||||||
| Morganella morganii | R | R | R | R | r | R | R | R | |||||
| Proteus mirabilis | r | R | R | R | R | ||||||||
| Proteus vulgaris | R | R | R | r | R | R | R | R | |||||
| Providencia rettgeri | R | R | R | r | R | R | R | R | |||||
| Providencia stuartii | R | R | R | r | R | R | R | R | ± | ||||
| Raoultella species | R | R | |||||||||||
| Salmonella species | |||||||||||||
| Serratia marcescens | R | R | R | R | R | R | R | R | |||||
| Yersinia enterocolitica | R | R | R | R |
Non-Enterobacterales
| Organism | AMP | PIP | TIC | SAM | AMC | TZP | CTX | CRO | CAZ | FEP | ATM | IMI | MEM | ETP | CST | AGs | TET/TGC | TMP | SXT | CHL | FOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acinetobacter baumannii | R | R | R | R | R | R | R | ||||||||||||||
| Burkholderia cepacia | R | R | R | R | R | ± | ± | ± | ± | ± | ± | R | R | ± | ± | R | |||||
| Pseudomonas aeruginosa | R | R | R | R | R | R | R | R | R | R | |||||||||||
| Stenotrophomonas maltophilia | R | R | R | R | R | R | R | R | R | R | R | R | R | TET | R | R |