Interpretation
| Normal | Noninflammatory | Inflammatory | Septic | Hemorrhagic | |
|---|---|---|---|---|---|
| Volume | <3.5 ml | >3.5 | >3.5 | >3.5 | >3.5 |
| Clarity | Transparent | Transparent | Translucent-opaque | Opaque | Bloody |
| Colour | Clear | Yellow | Yellow | Yellow | Red |
| Viscosity | High | High | Low | Variable | Variable |
| WBC | <200 | 0 to 2000 | >2000 | >20,000 | Variable |
| PMN % | <25 | <25 | ≥50 | ≥75 | 50-75 |
| Culture | Often positive |
Synovial Fluid Eosinophilia
- Uncommon finding on arthrocentesis
- Unclear cutoff for clinical relevance (>2 to 10%)
- Etiologies can include: idiopathic, pseudo-allergic (in atopic patients and/or with dermatographia), post-arthrography, Lyme disease, filariasis, rheumatoid arthritis, psoriatic arthritis, dracunculiasis, CML, and Sjögren syndrome1