Disease | Exposure | Clues |
---|---|---|
Bacteria | ||
Brucellosis | ingestion | non-localizing fever |
Campylobacteriosis | ingestion | acute diarrhea |
Corynebacterium pseudotuberculosis | ingestion | |
Diphtheria | ingestion | |
Enteric fever | ingestion | non-localizing fever, travel to endemic area |
Escherichia coli, including H7:O157 | ingestion | acute diarrhea |
Haverhill fever | ingestion | |
Listeria monocytogenes | ingestion | acute diarrhea, meningitis |
MRSA | contact | |
Mycobacterium bovis | ingestion | |
Mycobacterium tuberculosis | ingestion | |
Pseudomonas aeruginosa | ingestion | acute diarrhea |
Q fever | ingestion | non-localizing fever |
Salmonellosis | ingestion | acute diarrhea |
Scarlet fever | ingestion | rash |
Shigellosis | ingestion | acute diarrhea |
Streptococcal pharyngitis | ingestion | sore throat |
Yersiniosis | ingestion | acute diarrhea |
Viral | ||
Hepatitis A | ingestion | nausea, elevated liver enzymes |
Polio | ingestion | travel in endemic area |
Rabies | ingestion | |
Tick-borne encephalitis | ingestion | |
Parasitic | ||
Cryptosporidiosis | ingestion | |
Toxoplasmosis | ingestion | |
Non-Infectious and Toxins | ||
Arsenic | ||
Histamine | ||
Iron | ||
Staphylococcus aureus enterotoxins | ingestion | vomiting |
Tremetol |