Widget:Corticosteroids
From IDWiki
Revision as of 15:19, 20 December 2022 by Aidan (talk | contribs) (Created page with "<script type="text/javascript"> function calc_corticosteroids(from) { let steroid_conv = {betamethasone: 0.75, cortisone: 25, dexamethasone: 0.75, hydrocortisone: 20, methylprednisolone: 4, prednisolone: 5, prednisone: 5, triamcinolone: 4} for (let to in steroids) { if (to == from) next; document.steroids[to].value = document.steroids[from].value * steroid_conv[to] / steroid_conv[from] } } </script> <form name="steroids"> {| class="wikitable" !Corticostero...")
<script type="text/javascript"> function calc_corticosteroids(from) {
let steroid_conv = {betamethasone: 0.75, cortisone: 25, dexamethasone: 0.75, hydrocortisone: 20, methylprednisolone: 4, prednisolone: 5, prednisone: 5, triamcinolone: 4} for (let to in steroids) { if (to == from) next; document.steroids[to].value = document.steroids[from].value * steroid_conv[to] / steroid_conv[from] }
} </script>
<form name="steroids">
Corticosteroid | Route | Equivalent Dose (mg) | Duration of Action |
---|---|---|---|
betamethasone | IV | 0.75 <input autocomplete="off" value="0.75" onkeyup="calc_corticosteroids('betamethasone')" name="betamethasone" style="width:80px;display:inline-block" /> | long (36-72 hours) |
cortisone | PO | 25 <input autocomplete="off" value="25" onkeyup="calc_corticosteroids('cortisone')" name="cortisone" style="width:80px;display:inline-block" /> | short (8-12 hours) |
dexamethasone | PO/IV | 0.75 <input autocomplete="off" value="0.75" onkeyup="calc_corticosteroids('dexamethasone')" name="dexamethasone" style="width:80px;display:inline-block" /> | long (36-72 hours) |
hydrocortisone | PO/IV | 20 <input autocomplete="off" value="20" onkeyup="calc_corticosteroids('hydrocortisone')" name="hydrocortisone" style="width:80px;display:inline-block" /> | short (8-12 hours) |
methylprednisolone | PO/IV | 4 <input autocomplete="off" value="4" onkeyup="calc_corticosteroids('methylprednisolone')" name="methylprednisolone" style="width:80px;display:inline-block" /> | medium (8-12 hours) |
prednisolone | PO | 5 <input autocomplete="off" value="5" onkeyup="calc_corticosteroids('prednisolone')" name="prednisolone" style="width:80px;display:inline-block" /> | medium (12-36 hours) |
prednisone | PO | 5 <input autocomplete="off" value="5" onkeyup="calc_corticosteroids('prednisone')" name="prednisone" style="width:80px;display:inline-block" /> | medium (12-36 hours) |
triamcinolone | IV | 4 <input autocomplete="off" value="4" onkeyup="calc_corticosteroids('triamcinolone')" name="triamcinolone" style="width:80px;display:inline-block" /> | medium (12-36 hours) |
</form>