HIRI-MSM
From IDWiki
Background
- HIV incidence risk index for men who have sex with men
- Scoring tool to risk stratify for HIV pre-exposure prophylaxis
Criteria
Question | Answer | Points | |
---|---|---|---|
1 | How old are you today? | <18 years | |
18-28 years | 8 | ||
29-40 years | 5 | ||
41-48 years | 2 | ||
≥49 years | 0 | ||
2 | How many men have you had sex with in the last 6 months? | >10 male partners | 7 |
6-10 male partners | 4 | ||
0-5 male partners | 0 | ||
3 | In the last 6 months, how many times did you have receptive anal sex with a man? | 1 or more times | 10 |
0 times | 0 | ||
4 | How many of your male sex partners were HIV positive? | >1 positive partner | 8 |
1 positive partner | 4 | ||
0 positive partners | 0 | ||
5 | In the last 6 months, have you used methamphetamines such as crystal or speed? | yes | 5 |
no | 0 | ||
6 | In the last 6 months, have you used poppers (amyl nitrate)? | yes | 3 |
no | 0 |
Interpretation
- A score ≥12 is an indication for HIV PrEP in the context of condomless anal sex