Antifungal spectrum of activity
From IDWiki
Revision as of 17:58, 11 August 2019 by Maintenance script (talk | contribs) (Imported from text file)
Antifungal spectrum
Organism | AmB | Fluc | Itra | Vori | Posa | Anidula | Caspo | Mica | Flucyt |
---|---|---|---|---|---|---|---|---|---|
Aspergillus spp. | + | – | + | + | + | + | + | + | – |
A. flavus | ± | – | + | + | + | + | + | + | – |
A. fumigatus | + | – | + | + | + | + | + | + | – |
A. terreus | – | – | + | + | + | + | + | + | – |
A. niger | + | – | ± | + | + | + | + | + | – |
Candida spp. | + | + | + | + | + | + | + | + | + |
C. albicans | + | + | + | + | + | + | + | + | + |
C. glabrata | + | ± | ± | + | + | + | + | + | + |
C. krusei | + | – | ± | + | + | + | + | + | ± |
C. lusitaniae | – | + | + | + | + | + | + | + | + |
C. parapsilosis | + | + | + | + | + | ± | ± | ± | + |
C. tropicalis | + | + | + | + | + | + | + | + | + |
Cryptococcus neoformans | + | + | + | + | + | – | – | – | + |
Coccidioides spp. | + | + | + | + | + | ± | ± | ± | – |
Blastomyces | + | + | + | + | + | ± | ± | ± | – |
Histoplasma spp. | + | + | + | + | + | ± | ± | ± | – |
Fusarium spp. | ± | – | – | + | + | – | – | – | – |
Scedosporium apiospermum | ± | – | ± | + | + | – | – | – | – |
Scedosporium prolificans | – | – | – | ± | ± | – | – | – | – |
Zygomycetes | ± | – | – | – | + | – | – | – | – |
Aspergillus ustus is resistant to azoles and echinocandins, and variable resistance to amphotericin (though still susceptible to terbinafine)
Source: https://doi.org/10.1086/504492