Tissue penetration of antimicrobials
From IDWiki
Class | Antimicrobial | Blood | CNS | Urine | Necrotic |
---|---|---|---|---|---|
Antibiotics | |||||
Penicillins | β-lactamase inhibitors | NO | |||
ampicillin | YES | NO | |||
Cephalosporins | first- and second-generation cephalosporins | NO | NO | ||
cefepime | YES | ||||
ceftazidime | YES | YES | |||
Cephamycins | cephamycins | NO | |||
cefoxitin | NO | ||||
Carbapenems | imipenem | YES | |||
Aminoglycosides | NO | ||||
Fluoroquinolones | NO? | YES | |||
Lincosamides | clindamycin | NO | YES | ||
Macrolides | NO | ||||
Nitroimidazoles | metronidazole | YES | |||
Tetracyclines | tetracyclines | NO | |||
doxycycline | YES | ||||
Chloramphenicol | chloramphenicol | YES | |||
Antifungals | |||||
Azoles | fluconazole | YES |
References
- ^ Cornelia B. Landersdorfer, Jürgen B. Bulitta, Martina Kinzig, Ulrike Holzgrabe, Fritz Sörgel. Penetration of Antibacterials into Bone. Clinical Pharmacokinetics. 2009;48(2):89-124. doi:10.2165/00003088-200948020-00002.