SPRINT Frailty Index
From IDWiki
Item | Source | Item | Response (points) | Notes |
---|---|---|---|---|
1 | AAH | Self-rated general health | Excellent (0) | |
Very Good (0.25) | ||||
Good (0.5) | ||||
Fair (0.75) | ||||
Poor (1) | ||||
2 | AAH | Does your health limit you now inactivities,moderate activities, such as moving a table, pushing a vacuum cleaner, bowling, or playing gold? | No, not limited at all (0) | |
Yes, limited a little (0.5) | ||||
Yes, limited a lot (1) | ||||
3 | AAH | Does your health limit you now in climbing several flights of stairs? | No, not limited at all (0) | |
Yes, limited a little (0.5) | ||||
Yes, limited a lot (1) | ||||
4 | AAH | During the past 4 weeks, have you accomplished less than you would like as a result of your physical health? | No, none of the time (0) | |
Yes, a little of the time (0.25) | ||||
Yes, some of the time (0.5) | ||||
Yes, most of the time (0.75) | ||||
Yes, all of the time (1) | ||||
5 | AAH | During the past 4 weeks, did you not do work or other activities as carefully as usual due to emotional problems? | No, none of the time (0) | |
Yes, a little bit of the time (0.25) | ||||
Yes, some of the time (0.5) | ||||
Yes, most of the time (0.75) | ||||
Yes, all of the time (1) | ||||
6 | HYVET | During the past 4 weeks, how much did pain interfere with your normal work? | Not at all (0) | |
A little bit (0.25) | ||||
Moderately (0.5) | ||||
Quite a bit (0.75) | ||||
Extremely (1) | ||||
7 | AAH | How much of the time during the past 4 weeks did you have a lot of energy? | All of the time (0) | |
Most of the time (0.2) | ||||
A good bit of the time (0.4) | ||||
Some of the time (0.6) | ||||
A little of the time (0.8) | ||||
None of the time (1) | ||||
8 | AAH | How much of the time during the past 4 weeks have you felt downhearted and blue? | None of the time (0) | |
A little of the time (0.2) | ||||
Some of the time (0.4) | ||||
A good bit of the time (0.6) | ||||
Most of the time (0.8) | ||||
All of the time (1) | ||||
9 | HYVET | During the past 4 weeks, how much of the time has your physical health or emotional problems interfered with your social activities? | None of the time (0) | |
A little of the time (0.25) | ||||
Some of the time (0.5) | ||||
A good bit of the time (0.75) | ||||
All of the time (1) | ||||
10 | HYVET | Self-care | I have no problems with self-care (0) | |
I have some problems washing or dressing myself (0.5) | ||||
I am unable to wash or dress myself (1) | ||||
11 | AAH | Over the last two weeks, have you had trouble falling or staying asleep, or sleeping too much? | Not at all (0) | |
Several day (0.33) | ||||
More than half the days (0.67) | ||||
Nearly every day (1) | ||||
12 | HYVET | Smoking status | Never smoker (0) | |
Former smoker (0.5) | ||||
Current smoker (1) | ||||
13 | AAH | Self-reported history of stroke | No (0) | |
Yes (1) | ||||
14 | AAH | Self-reported history of diabetes | No (0) | |
Yes (1) | ||||
15 | AAH | Self-reported history of heart attack | No (0) | |
Yes (1) | ||||
16 | AAH | Self-reported history of cancer | No (0) | |
Yes (1) | ||||
17 | AAH | Self-reported history of heart failure | No (0) | |
Yes (1) | ||||
18 | AAH | Self-reported history of angina | No (0) | |
Yes (1) | ||||
19 | HYVET | Self-reported history of atrial fibrillation or atrial fibrillation detected on ECG reading | No (0) | |
Yes (1) | ||||
20 | AAH | Chronic kidney disease (CKD) | eGFR <60 (1) | CKD-EPI equation |
21 | SPRINT | Albuminuria | ≥30 and <300 mg/g Cr (0.5) | |
≥300 mg/g Cr (1) | ||||
22 | HYVET | HDL | <0.4 or >1.5 mmol/l (1) | |
23 | HYVET | Total Cholesterol | <3.5 or >7 mmol/l (1) | |
24 | HYVET | Potassium | <3.5 or >6 mmol/l (1) | |
25 | HYVET | Sodium | <135 or >150 mmol/l (1) | |
26 | HYVET | Glucose | <2.8 or >11 mmol/l (1) | |
27 | HYVET | Blood Urea | <3 or >7.5 mmol/l (1) | |
28 | HYVET | Overweight/Obese | BMI ≥25 and <30 (0.5) | |
BMI ≥30 (1) | ||||
29 | HYVET | Underweight | BMI <18.5 (1) | |
30 | HYVET | Systolic BP | ≥180 mmHg (1) | |
31 | HYVET | Diastolic BP | ≥90 mmHg (1) | |
32 | HYVET | Orthostatic hypotension | Difference in seated-to-standing SBP ≥20 or DBP ≥10 (1) | |
33 | AAHS | Global Cognitive Status (MoCA) | < age- and education-specific 25th percentile (1) | |
34 | HYVET | MoCA Orientation Score | ≤4 out of 6 (1) | |
35 | SPRINT | Logical Memory Delayed Recall | 1.5 SD or more below normative mean for age (!) | a |
36 | SPRINT | Digit Symbol Copy | 1.5 SD or more below normative mean for age (1) | b |
37 | SPRINT | Gait Speed | ≥1 m/s (0) | |
≥0.8 to <1 ms/s (0.33) | ||||
≥0.6 to <0.8 m/s (0.67) | ||||
<0.6 m/s (1) |
- (AAH) Items included based on FI from the African-American Health Study
- (HYVET) Items included based on FI from the Hypertension in the Very
- Elderly Trial (SPRINT) Items unique to SPRINT not included in AAH or HYVET FIs
- a WAIS III Manual Table A.1
- b WMS-IV Manual Table 2.19