Infections associated with fish
From IDWiki
Revision as of 13:50, 18 July 2023 by Aidan (talk | contribs) (Created page with "== Soft Tissue Infections == {| class="wikitable" !Organism !Micro !Distribution !Other Notes |- |Aeromonas |Gram-negative bacillus |Worldwide in warm fresh and brackish water |Often following alligator, fish, snake, or freshwater leech bites. Can also cause hemorrhagic diarrhea |- |Chromobacterium violaceum |Gram-negative bacillus with violet colonies |Soil and water in tropical and subtropical regions |Usually following laceration or bite with exposure to brack...")
Soft Tissue Infections
Organism | Micro | Distribution | Other Notes |
---|---|---|---|
Aeromonas | Gram-negative bacillus | Worldwide in warm fresh and brackish water | Often following alligator, fish, snake, or freshwater leech bites. Can also cause hemorrhagic diarrhea |
Chromobacterium violaceum | Gram-negative bacillus with violet colonies | Soil and water in tropical and subtropical regions | Usually following laceration or bite with exposure to brackish or stagnant water |
Edwardsiella tarda | Gram-negative bacillus | Causes emphysematous putrefactive disease of catfish | |
Shewanella | Gram-negative bacillus | Worldwide in temperate and tropical saltwater | |
Vibrio vulnificus | Gram-negative bacillus | Warm, low to moderate salinity water, particularly US Atlantic and Guld of Mexico | Particularly associated with oysters. Causes gastroenteritis, bacteremia, and necrotizing soft tissue infections. More common in men. |
Erysipelothrix rhusiopathiae | Gram-positive bacillus often misidentified as Lactobacillus or Listeria | Following injury during fish handling. | |
Mycobacterium marinum and other NTM | Acid-fast bacillus | Fresh and saltwater | |
Streptococcus iniae | Gram-positive, beta-hemolytic coccus | Freshwater, particularly associated with farm-raised fish |
Further Reading
- Skin and Soft Tissue Infections Following Marine Injuries and Exposures in Travelers. J Trav Med. 2014;21(3):207–213. doi: 10.1111/jtm.12115