Arboviruses in Canada
Virus | Genus | Vector | Humans | Animals |
---|---|---|---|---|
Eastern equine encephalitis | Alphavirus | Yes | Yes | |
Western equine encephalitis | Yes | Yes | ||
Powassan virus | Flavivirus | Yes | ||
St. Louis encephalitis | Yes | No | ||
West Nile virus | Culex species | Yes | Yes | |
California encephalitis | California-Bunya | Yes | No | |
Snowshoe hare (SSH) | Yes | Yes | ||
Jamestown Canyon | Yes | Yes | ||
Trivittatus | No | No | ||
Cache Valley | Bunyamwera | Yes | Yes | |
Northway | No | No | ||
Turlock | No | No |
- Humans/Animals = causes disease in humans/animals
Diagnosis
- Direct detection with PCR, antigen detection, or, rarely, viral culture
- Serology
- Paired acute and convalescent IgG titres by ELISA showing a four-fold or higher rise
- Acute IgM by ELISA
Further Reading
- Increased risk of endemic mosquito-borne diseases with climate change. CCDR. 2019;45(4).