Revised Clinical Institute Withdrawal Assessment for alcohol: Difference between revisions
From IDWiki
(Created page with "* Scale that measures the severity of alcohol withdrawal symptoms Category:Addiction medicine") |
No edit summary |
||
Line 1: | Line 1: | ||
− | * |
+ | *Scale that measures the severity of [[alcohol withdrawal]] symptoms |
+ | == Interpretation == |
||
+ | {| class="wikitable" |
||
+ | !Score |
||
+ | !Severity |
||
+ | |- |
||
+ | |0 to 9 |
||
+ | |Very mild or absent |
||
+ | |- |
||
+ | |10 to 15 |
||
+ | |Mild |
||
+ | |- |
||
+ | |16 to 20 |
||
+ | |Moderate |
||
+ | |- |
||
+ | |21 to 67 |
||
+ | |Severe |
||
+ | |} |
||
[[Category:Addiction medicine]] |
[[Category:Addiction medicine]] |
Revision as of 12:43, 9 July 2020
- Scale that measures the severity of alcohol withdrawal symptoms
Interpretation
Score | Severity |
---|---|
0 to 9 | Very mild or absent |
10 to 15 | Mild |
16 to 20 | Moderate |
21 to 67 | Severe |