Antifungal spectrum of activity: Difference between revisions
From IDWiki
m (Aidan moved page Antifungal to Antifungal spectrum of activity without leaving a redirect) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" |
|||
{| |
|||
! Organism |
! Organism |
||
!align="center"| AmB |
!align="center"| AmB |
Revision as of 16:19, 9 September 2019
Organism | AmB | Fluc | Itra | Vori | Posa | Anidula | Caspo | Mica | Flucyt |
---|---|---|---|---|---|---|---|---|---|
Aspergillus spp. | + | – | + | + | + | + | + | + | – |
A. flavus | ± | – | + | + | + | + | + | + | – |
A. fumigatus | + | – | + | + | + | + | + | + | – |
A. terreus | – | – | + | + | + | + | + | + | – |
A. niger | + | – | ± | + | + | + | + | + | – |
Candida spp. | + | + | + | + | + | + | + | + | + |
C. albicans | + | + | + | + | + | + | + | + | + |
C. glabrata | + | ± | ± | + | + | + | + | + | + |
C. krusei | + | – | ± | + | + | + | + | + | ± |
C. lusitaniae | – | + | + | + | + | + | + | + | + |
C. parapsilosis | + | + | + | + | + | ± | ± | ± | + |
C. tropicalis | + | + | + | + | + | + | + | + | + |
Cryptococcus neoformans | + | + | + | + | + | – | – | – | + |
Coccidioides spp. | + | + | + | + | + | ± | ± | ± | – |
Blastomyces | + | + | + | + | + | ± | ± | ± | – |
Histoplasma spp. | + | + | + | + | + | ± | ± | ± | – |
Fusarium spp. | ± | – | – | + | + | – | – | – | – |
Scedosporium apiospermum | ± | – | ± | + | + | – | – | – | – |
Scedosporium prolificans | – | – | – | ± | ± | – | – | – | – |
Zygomycetes | ± | – | – | – | + | – | – | – | – |
Aspergillus ustus is resistant to azoles and echinocandins, and variable resistance to amphotericin (though still susceptible to terbinafine)
Source: Elizabeth S. Dodds Ashley, Russell Lewis, James S. Lewis, Craig Martin, David Andes, Pharmacology of Systemic Antifungal Agents, Clinical Infectious Diseases, Volume 43, Issue Supplement_1, 1 August 2006, Pages S28–S39, https://doi.org/10.1086/504492