Rickettsioses: Difference between revisions
From IDWiki
Content deleted Content added
Created page with "{| class="wikitable" ! Species ! Vector |- | colspan=2 | Rickettsiae: Spotted fever group |- | ''R. rickettsii'' || Tick |- | ''R. conorii'' || Tick |- | ''R. japonica'' || Ti..." |
No edit summary |
||
| Line 3: | Line 3: | ||
! Vector |
! Vector |
||
|- |
|- |
||
! colspan=2 | Rickettsiae: Spotted fever group |
|||
|- |
|- |
||
| ''R. rickettsii'' || Tick |
| ''[[R. rickettsii]]'' || Tick |
||
|- |
|- |
||
| ''R. conorii'' || Tick |
| ''[[R. conorii]]'' || Tick |
||
|- |
|- |
||
| ''R. japonica'' || Tick |
| ''[[R. japonica]]'' || Tick |
||
|- |
|- |
||
| ''R. sibirica'' || Tick |
| ''R. sibirica'' || Tick |
||
| Line 17: | Line 17: | ||
| ''R. slovaca || Tick |
| ''R. slovaca || Tick |
||
|- |
|- |
||
| ''R. africae'' || Tick |
| ''[[R. africae]]'' || Tick |
||
|- |
|- |
||
| ''R. honei'' || Tick |
| ''R. honei'' || Tick |
||
| Line 25: | Line 25: | ||
| ''R. helvetica'' || Tick |
| ''R. helvetica'' || Tick |
||
|- |
|- |
||
| ''R. parkeri'' || Tick |
| ''[[R. parkeri]]'' || Tick |
||
|- |
|- |
||
| ''R. heilongjianghensis'' || Tick |
| ''R. heilongjianghensis'' || Tick |
||
| Line 41: | Line 41: | ||
| ''R. felis'' || Flea |
| ''R. felis'' || Flea |
||
|- |
|- |
||
| ''R. akari'' || Mite |
| ''[[R. akari]]'' || Mite |
||
|- |
|- |
||
! colspan=2 | Rickettiae: Typhus group |
|||
|- |
|- |
||
| ''R. typhi'' || Flea |
| ''[[R. typhi]]'' || Flea |
||
|- |
|- |
||
| ''R. prowazekii'' || Louse |
| ''[[R. prowazekii]]'' || Louse |
||
|- |
|- |
||
! colspan=2 | Rickettsiae: Scrub typhus group |
|||
|- |
|- |
||
| ''Orientia tsutsugamushi'' || Mite |
| ''[[Orientia tsutsugamushi]]'' || Mite |
||
|- |
|- |
||
! colspan=2 | Anaplasma |
|||
|- |
|- |
||
| ''A. phagocytophilum'' | Tick |
| ''[[A. phagocytophilum]]'' | Tick |
||
|- |
|- |
||
! colspan=2 | Ehrlichia |
|||
|- |
|- |
||
| ''E. chaffeensis'' || Tick |
| ''[[E. chaffeensis]]'' || Tick |
||
|- |
|- |
||
| ''E. ewingii'' || Tick |
| ''[[E. ewingii]]'' || Tick |
||
|- |
|- |
||
| ''E. canis'' || Tick |
| ''E. canis'' || Tick |
||
|- |
|- |
||
! colspan=2 | Other |
|||
|- |
|- |
||
| '' |
| ''Neoehrlichia mikurensis'' || Tick |
||
|- |
|||
| colspan=2 Other |
|||
|- |
|- |
||
| ''Neorickettsia sennetsu'' || Raw fish |
| ''Neorickettsia sennetsu'' || Raw fish |
||
Revision as of 10:59, 16 August 2019
| Species | Vector |
|---|---|
| Rickettsiae: Spotted fever group | |
| R. rickettsii | Tick |
| R. conorrii | Tick |
| R. japonica | Tick |
| R. sibirica | Tick |
| R. australis | Tick |
| R. slovaca | Tick |
| R. africae | Tick |
| R. honei | Tick |
| R. aeschlimanii | Tick |
| R. helvetica | Tick |
| R. parkeri | Tick |
| R. heilongjianghensis | Tick |
| R. raoultii | Tick |
| R. massiliae | Tick |
| R. amblyommii | Tick |
| R. monacensis | Tick |
| R. philipii strain 364D | Tick |
| R. felis | Flea |
| R. akari | Mite |
| Rickettiae: Typhus group | |
| R. typhi | Flea |
| R. prowazekii | Louse |
| Rickettsiae: Scrub typhus group | |
| Orientia tsutsugamushi | Mite |
| Anaplasma | |
| A. phagocytophilum | Tick | |
| Ehrlichia | |
| E. chaffeensis | Tick |
| E. ewingii | Tick |
| E. canis | Tick |
| Other | |
| Neoehrlichia mikurensis | Tick |
| Neorickettsia sennetsu | Raw fish |
| Wolbachia | Helminths |