Streptococcus bacteremia: Difference between revisions

From IDWiki
Streptococcus bacteremia
mNo edit summary
No edit summary
Line 10: Line 10:


{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
!Group
!Species
!Species
!Risk of IE
!Risk of IE
!Number of BSIs
!Number of BSIs
|-
|-
|
| style="color:darkgreen" |[[Streptococcus pneumoniae]]
|[[Streptococcus pneumoniae]]
| style="color:darkgreen" |1.2%
| style="color:darkgreen" |1.2%
| style="color:darkgreen" |2,598
| style="color:darkgreen" |2,598
|-
|-
|
| style="color:goldenrod" |[[Streptococcus dysgalactiae]]
|[[Streptococcus dysgalactiae]]
| style="color:goldenrod" |6.6%
| style="color:goldenrod" |6.6%
| style="color:goldenrod" |901
| style="color:goldenrod" |901
|-
|-
|
| style="color:darkgreen" |[[Streptococcus pyogenes]]
|[[Streptococcus pyogenes]]
| style="color:darkgreen" |1.9%
| style="color:darkgreen" |1.9%
| style="color:darkgreen" |592
| style="color:darkgreen" |592
|-
|-
|
| style="color:goldenrod" |[[Streptococcus agalactiae]]
|[[Streptococcus agalactiae]]
| style="color:goldenrod" |9.1%
| style="color:goldenrod" |9.1%
| style="color:goldenrod" |441
| style="color:goldenrod" |441
|-
|-
| style="color:goldenrod" |[[Streptococcus anginosus group]]
|[[VGS]], [[Streptococcus anginosus group]]
|[[Streptococcus anginosus]]
| style="color:goldenrod" |4.8%
| style="color:goldenrod" |4.8%
| style="color:goldenrod" |437
| style="color:goldenrod" |437
|-
|-
| style="color:darkred" |[[Streptococcus mitis]] or [[Streptococcus oralis|oralis]]
|[[VGS]], [[Streptococcus mitis group]]
|[[Streptococcus mitis]] or [[Streptococcus oralis|oralis]]
| style="color:darkred" |19.4%
| style="color:darkred" |19.4%
| style="color:darkred" |408
| style="color:darkred" |408
|-
|-
|
| style="color:darkred" |'''[[Streptococcus gallolyticus]]'''
|'''[[Streptococcus gallolyticus]]'''
| style="color:darkred" |'''30.7%'''
| style="color:darkred" |'''30.7%'''
| style="color:darkred" |'''225'''
| style="color:darkred" |'''225'''
|-
|-
| style="color:goldenrod" |[[Streptococcus salivarius]]
|[[VGS]], [[Streptococcus salivarius group]]
|[[Streptococcus salivarius]]
| style="color:goldenrod" |5.8%
| style="color:goldenrod" |5.8%
| style="color:goldenrod" |191
| style="color:goldenrod" |191
|-
|-
| style="color:darkred" |'''[[Streptococcus sanguinis]]'''
|[[VGS]], [[Streptococcus sanguinis group]]
|'''[[Streptococcus sanguinis]]'''
| style="color:darkred" |'''34.6%'''
| style="color:darkred" |'''34.6%'''
| style="color:darkred" |'''133'''
| style="color:darkred" |'''133'''
|-
|-
| style="color:darkred" |[[Streptococcus parasanguinis]]
|[[VGS]], [[Streptococcus sanguinis group]]
|[[Streptococcus parasanguinis]]
| style="color:darkred" |10.3%
| style="color:darkred" |10.3%
| style="color:darkred" |107
| style="color:darkred" |107
|-
|-
| style="color:darkred" |'''[[Streptococcus gordonii]]'''
|[[VGS]], [[Streptococcus sanguinis group]]
|'''[[Streptococcus gordonii]]'''
| style="color:darkred" |'''44.2%'''
| style="color:darkred" |'''44.2%'''
| style="color:darkred" |'''95'''
| style="color:darkred" |'''95'''
|-
|-
| style="color:goldenrod" |[[Streptococcus constellatus]]
|[[VGS]], [[Streptococcus anginosus group]]
|[[Streptococcus constellatus]]
| style="color:goldenrod" |<4%
| style="color:goldenrod" |<4%
| style="color:goldenrod" |91
| style="color:goldenrod" |91
|-
|-
| style="color:darkred" |'''[[Streptococcus mutans]]'''
|[[VGS]], [[Streptococcus mutans group]]
|'''[[Streptococcus mutans]]'''
| style="color:darkred" |'''47.9%'''
| style="color:darkred" |'''47.9%'''
| style="color:darkred" |'''48'''
| style="color:darkred" |'''48'''
|-
|-
| style="color:goldenrod" |[[Streptococcus thermophilus]]
|[[VGS]], [[Streptococcus salivarius group]]
|[[Streptococcus thermophilus]]
| style="color:goldenrod" |<4%
| style="color:goldenrod" |<4%
| style="color:goldenrod" |45
| style="color:goldenrod" |45
|-
|-
|[[Nutritionally variant streptococci]]
| style="color:darkred" |[[Granulicatella adiacens]]
|[[Granulicatella adiacens]]
| style="color:darkred" |12.2%
| style="color:darkred" |12.2%
| style="color:darkred" |41
| style="color:darkred" |41
|-
|-
| style="color:darkgreen" |[[Streptococcus intermedius]]
|[[VGS]], [[Streptococcus anginosus group]]
|[[Streptococcus intermedius]]
| style="color:darkgreen" |0%
| style="color:darkgreen" |0%
| style="color:darkgreen" |40
| style="color:darkgreen" |40
|-
|-
| style="color:goldenrod" |[[Streptococcus vestibularis]]
|[[VGS]], [[Streptococcus salivarius group]]
|[[Streptococcus vestibularis]]
| style="color:goldenrod" |low
| style="color:goldenrod" |low
| style="color:goldenrod" |26
| style="color:goldenrod" |26
|-
|-
|
| style="color:goldenrod" |[[Streptococcus lutetiensis]]
|[[Streptococcus lutetiensis]]
| style="color:goldenrod" |low
| style="color:goldenrod" |low
| style="color:goldenrod" |23
| style="color:goldenrod" |23
|-
|-
|
| style="color:darkred" |[[Streptococcus infantarius]]
|[[Streptococcus infantarius]]
| style="color:darkred" |low
| style="color:darkred" |low
| style="color:darkred" |14
| style="color:darkred" |14
|-
|-
|
| style="color:darkred" |[[Streptococcus equinus]]
|[[Streptococcus equinus]]
| style="color:darkred" |low
| style="color:darkred" |low
| style="color:darkred" |12
| style="color:darkred" |12
|-
|-
|
| style="color:darkgreen" |[[Streptococcus peroris]]
|[[Streptococcus peroris]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |10
| style="color:darkgreen" |10
|-
|-
|
| style="color:darkred" |'''[[Streptococcus cristatus]] or [[Streptococcus sinensis|sinensis]]'''
|'''[[Streptococcus cristatus]] or [[Streptococcus sinensis|sinensis]]'''
| style="color:darkred" |'''44%'''
| style="color:darkred" |'''44%'''
| style="color:darkred" |'''9'''
| style="color:darkred" |'''9'''
|-
|-
|
| style="color:darkgreen" |[[Streptococcus massiliensis]]
|[[Streptococcus massiliensis]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |5
| style="color:darkgreen" |5
|-
|-
|[[Nutritionally variant streptococci]]
| style="color:darkgreen" |[[Granulicatella elegans]]
|[[Granulicatella elegans]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |5
| style="color:darkgreen" |5
|-
|-
|
| style="color:darkgreen" |[[Streptococcus pluranimalium]]
|[[Streptococcus pluranimalium]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |<4
| style="color:darkgreen" |<4
|-
|-
|
| style="color:darkgreen" |[[Streptococcus equi]]
|[[Streptococcus equi]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |<4
| style="color:darkgreen" |<4
|-
|-
|
| style="color:darkgreen" |[[Streptococcus sobrinus]]
|[[Streptococcus sobrinus]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |<4
| style="color:darkgreen" |<4
|-
|-
|
| style="color:darkgreen" |[[Streptococcus suis]]
|[[Streptococcus suis]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |<4
| style="color:darkgreen" |<4
|-
|-
|
| style="color:darkgreen" |[[Streptococcus alactolyticus]]
|[[Streptococcus alactolyticus]]
| style="color:darkgreen" |0
| style="color:darkgreen" |0
| style="color:darkgreen" |<4
| style="color:darkgreen" |<4

Revision as of 13:31, 4 May 2023


Background

Risk of Infective Endocarditis

Group Species Risk of IE Number of BSIs
Streptococcus pneumoniae 1.2% 2,598
Streptococcus dysgalactiae 6.6% 901
Streptococcus pyogenes 1.9% 592
Streptococcus agalactiae 9.1% 441
VGS, Streptococcus anginosus group Streptococcus anginosus 4.8% 437
VGS, Streptococcus mitis group Streptococcus mitis or oralis 19.4% 408
Streptococcus gallolyticus 30.7% 225
VGS, Streptococcus salivarius group Streptococcus salivarius 5.8% 191
VGS, Streptococcus sanguinis group Streptococcus sanguinis 34.6% 133
VGS, Streptococcus sanguinis group Streptococcus parasanguinis 10.3% 107
VGS, Streptococcus sanguinis group Streptococcus gordonii 44.2% 95
VGS, Streptococcus anginosus group Streptococcus constellatus <4% 91
VGS, Streptococcus mutans group Streptococcus mutans 47.9% 48
VGS, Streptococcus salivarius group Streptococcus thermophilus <4% 45
Nutritionally variant streptococci Granulicatella adiacens 12.2% 41
VGS, Streptococcus anginosus group Streptococcus intermedius 0% 40
VGS, Streptococcus salivarius group Streptococcus vestibularis low 26
Streptococcus lutetiensis low 23
Streptococcus infantarius low 14
Streptococcus equinus low 12
Streptococcus peroris 0 10
Streptococcus cristatus or sinensis 44% 9
Streptococcus massiliensis 0 5
Nutritionally variant streptococci Granulicatella elegans 0 5
Streptococcus pluranimalium 0 <4
Streptococcus equi 0 <4
Streptococcus sobrinus 0 <4
Streptococcus suis 0 <4
Streptococcus alactolyticus 0 <4
  • Other risk factors include ≥3 positive BC bottles, prosthetic valve, native valve disease, cardiac device, previous endocarditis, and male sex (in descending order of important)

Investigations

  • For non-β-hemolytic streptococci, consider using the HANDOC score to risk stratify for need for echocardiography
    • Can effectively exclude the diagnosis of IE without needing imaging
  • Alternatively, can use an approach based on species, number of positive blood culture bottles, and presence of risk factors (native valve disease, previous IE, prosthetic valve, or cardiac device)1
Risk Species <3 Bottles ≥3 Bottles
No RFs RFs No RFs RFs
low Streptococcus intermedius no echo TTE
Streptococcus pneumoniae
Streptococcus pyogenes
moderate Streptococcus agalactiae no echo TTE TTE+TEE
Streptococcus anginosus
Streptococcus constellatus
Streptococcus dysgalactiae
Streptococcus salivarius
Streptococcus thermophilus
high Granulicatella adiacens TTE TTE+TEE
Streptococcus mitis/oralis
Streptococcus parasanguinis
very high Streptococcus gallolyticus TTE+TEE
Streptococcus gordonii
Streptococcus mutans
Streptococcus sanguinis

References

  1. ^  Torgny Sunnerhagen, Amanda Törnell, Maria Vikbrant, Bo Nilson, Magnus Rasmussen. HANDOC: A Handy Score to Determine the Need for Echocardiography in Non-β-Hemolytic Streptococcal Bacteremia. Clinical Infectious Diseases. 2017;66(5):693-698. doi:10.1093/cid/cix880.