Streptococcus: Difference between revisions
From IDWiki
Streptococcus
No edit summary |
(→) |
||
Line 1: | Line 1: | ||
− | == |
+ | ==Microbiology== |
− | * Catalase-negative Gram |
+ | *[[Catalase test::Catalase-negative]] [[Stain::Gram-positive]] [[Cellular shape::coccus]] in pairs or chains |
− | * |
+ | *Two orthogonal classifications |
− | ** |
+ | **Hemolytic properties |
− | *** |
+ | ***Alpha: incomplete hemolysis (appears green) |
− | *** |
+ | ***Beta: complete hemolysis (appears clear) |
− | *** |
+ | ***Gamma: no hemolysis |
− | ** |
+ | **Lancefield antigen group (A-H) |
− | == |
+ | ==Species== |
− | * |
+ | *Alpha-hemolytic |
− | ** |
+ | **''[[Streptococcus pneumoniae|S. pneumoniae]]'' (usually in pairs) |
− | ** |
+ | **[[Viridans group streptococci]] |
− | *** |
+ | ***''S. mitis'' |
− | *** |
+ | ***''S. oralis'' |
− | *** |
+ | ***''S. mutans'' |
− | *** |
+ | ***''S. sanguinis'' |
− | *** |
+ | ***''S. sobrinus'' |
− | *** |
+ | ***Milleri group |
− | **** |
+ | ****''S. anginosus'' |
− | **** |
+ | ****''S. constellatus'' |
− | **** |
+ | ****''S. intermedius'' |
− | * |
+ | *Beta-hemolytic |
− | ** |
+ | **Group A: ''[[Streptococcus pyogenes|S. pyogenes]]'' |
− | ** |
+ | **Group B: ''S. agalactiae'' |
− | ** |
+ | **Group G: ''S. dysgalactiae'' |
− | ** |
+ | **Non-Lancefield: ''S. iniae'' |
− | * |
+ | *Gamma-hemolytic |
− | ** |
+ | **Group D streptococci |
− | *** |
+ | ***''[[Streptococcus bovis|S. bovis]]'' |
− | *** |
+ | ***Previously, ''[[Enterococcus]]'' spp. |
{{DISPLAYTITLE:''Streptococcus'' species}} |
{{DISPLAYTITLE:''Streptococcus'' species}} |
Revision as of 20:57, 4 August 2020
Microbiology
- Catalase-negative Gram-positive coccus in pairs or chains
- Two orthogonal classifications
- Hemolytic properties
- Alpha: incomplete hemolysis (appears green)
- Beta: complete hemolysis (appears clear)
- Gamma: no hemolysis
- Lancefield antigen group (A-H)
- Hemolytic properties
Species
- Alpha-hemolytic
- S. pneumoniae (usually in pairs)
- Viridans group streptococci
- S. mitis
- S. oralis
- S. mutans
- S. sanguinis
- S. sobrinus
- Milleri group
- S. anginosus
- S. constellatus
- S. intermedius
- Beta-hemolytic
- Group A: S. pyogenes
- Group B: S. agalactiae
- Group G: S. dysgalactiae
- Non-Lancefield: S. iniae
- Gamma-hemolytic
- Group D streptococci
- S. bovis
- Previously, Enterococcus spp.
- Group D streptococci