Arboviruses: Difference between revisions
From IDWiki
No edit summary |
(→) |
||
Line 7: | Line 7: | ||
!align="center"| Animals |
!align="center"| Animals |
||
|- |
|- |
||
| Eastern equine encephalitis |
| [[Eastern equine encephalitis]] |
||
| Alphavirus |
| Alphavirus |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| Yes |
|align="center"| Yes |
||
|- |
|- |
||
| Western equine encephalitis |
| [[Western equine encephalitis]] |
||
| Alphavirus |
| Alphavirus |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| Yes |
|align="center"| Yes |
||
|- |
|- |
||
| St. Louis encephalitis |
| [[St. Louis encephalitis]] |
||
| Flavivirus |
| Flavivirus |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| No |
|align="center"| No |
||
|- |
|- |
||
| West Nile virus |
| [[West Nile virus]] |
||
| Flavivirus |
| Flavivirus |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| Yes |
|align="center"| Yes |
||
|- |
|- |
||
| California encephalitis |
| [[California encephalitis]] |
||
| California-Bunya |
| California-Bunya |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| No |
|align="center"| No |
||
|- |
|- |
||
| Snowshoe hare (SSH) |
| [[Snowshoe hare]] (SSH) |
||
| California-Bunya |
| California-Bunya |
||
|align="center"| Yes |
|align="center"| Yes |
||
|align="center"| Yes |
|align="center"| Yes |
||
|- |
|- |
||
| Jamestown Canyon |
| [[Jamestown Canyon]] |
||
| California-Bunya |
| California-Bunya |
||
|align="center"| Yes |
|align="center"| Yes |
Revision as of 20:06, 15 August 2019
Arboviruses in Canada
Virus | Group | Humans | Animals |
---|---|---|---|
Eastern equine encephalitis | Alphavirus | Yes | Yes |
Western equine encephalitis | Alphavirus | Yes | Yes |
St. Louis encephalitis | Flavivirus | Yes | No |
West Nile virus | Flavivirus | Yes | Yes |
California encephalitis | California-Bunya | Yes | No |
Snowshoe hare (SSH) | California-Bunya | Yes | Yes |
Jamestown Canyon | California-Bunya | Yes | Yes |
Trivittatus | California-Bunya | No | No |
Cache Valley | Bunyamwera | Yes | Yes |
Northway | Bunyamwera | No | No |
Turlock | Bunyamwera | No | No |
- Humans/Animals = causes disease in humans/animals
Further Reading
- Increased risk of endemic mosquito-borne diseases with climate change. CCDR. 2019;45(4).