Β-hemolytic streptococci: Difference between revisions
From IDWiki
Β-hemolytic streptococci
Content deleted Content added
added further reading |
m Text replacement - "[[Cellular shape::" to "[[Shape::" |
||
| Line 3: | Line 3: | ||
===Microbiology=== |
===Microbiology=== |
||
*Grouping of [[Stain::Gram-positive]] [[ |
*Grouping of [[Stain::Gram-positive]] [[Shape::coccus|cocci]] |
||
*Species of clinical interest mostly defined by Lancefield grouping |
*Species of clinical interest mostly defined by Lancefield grouping |
||
**Group A: [[Streptococcus pyogenes]] |
**Group A: [[Streptococcus pyogenes]] |
||
Latest revision as of 03:05, 13 October 2020
Background
Microbiology
- Grouping of Gram-positive cocci
- Species of clinical interest mostly defined by Lancefield grouping
- Group A: Streptococcus pyogenes
- Group B: Streptococcus agalactiae
- Non-Lancefield: Streptococcus iniae
- Miscellaneous: Streptococcus anginosus group are sometimes β-hemolytic
Identification
| Lancefield | Bac | PYR | Cam | VP | Hip | Arg | Esc | Str | Sbl | Tre | Rib | Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | + | + | – | – | – | + | v | – | – | – | Streptococcus pyogenes | |
| B | – | – | + | – | + | + | – | – | – | Streptococcus agalactiae | ||
| C | – | – | – | – | – | + | v | – | v | + | + | Streptococcus dysgalactiae subsp. dysgalactiae |
| A,C,G,L | – | – | – | – | – | + | + | – | – | + | + | Streptococcus dysgalactiae subsp. equisimilis |
| C | – | – | – | – | – | + | v | + | – | – | Streptococcus equi subsp. equi | |
| C | – | – | – | – | – | + | v | + | + | Streptococcus equi subsp. zooepidemicus | ||
| G | – | – | + | – | – | + | + | – | – | v | Streptococcus canis | |
| A, C, G, F, none | – | – | – | + | – | + | + | – | – | + | Streptococcus anginosus group | |
| C | – | – | – | + | – | + | + | – | – | + | Streptococcus constellatus subsp. pharyngitis | |
| E, P, U, V, none | – | + | + | + | v | + | + | – | + | + | Streptococcus porcinus | |
| none | – | + | + | – | – | – | + | + | – | Streptococcus iniae | ||
| C, F | + | – | – | – | – | – | – | – | – | Streptococcus phocae | ||
| none | – | – | – | – | – | + | – | – | – | + | Streptococcus didelphis |
Further Reading
- What Happened to the Streptococci: Overview of Taxonomic and Nomenclature Changes. Clin Microbiol Rev. 2002;15(4):613-630. doi: 10.1128/CMR.15.4.613-630.2002