Penicillin-binding protein: Difference between revisions
From IDWiki
(Created page with "* A group of enzymes including transpeptidases, carboxypeptidases, and endopeptidases that play a role in the formation and maintenance of the cell wall structure <br /> Ca...") |
No edit summary |
||
Line 1: | Line 1: | ||
− | * |
+ | *A group of enzymes including transpeptidases, carboxypeptidases, and endopeptidases that play a role in the formation and maintenance of the cell wall structure |
+ | {| class="wikitable" |
||
+ | ! |
||
+ | ! colspan="7" |Class A |
||
+ | ! colspan="10" |Class B |
||
+ | ! colspan="4" |Class C |
||
+ | |- |
||
+ | ! |
||
+ | !A1 |
||
+ | !A2 |
||
+ | !A3 |
||
+ | !A4 |
||
+ | !A5 |
||
+ | !A6 |
||
+ | !A7 |
||
+ | !B1 |
||
+ | !B2 |
||
+ | !B3 |
||
+ | !B4 |
||
+ | !B5 |
||
+ | !B5 |
||
+ | !B6 |
||
+ | !B-like-I |
||
+ | !B-like-II |
||
+ | !B-like-III |
||
+ | !Type-4 |
||
+ | !Type-5 |
||
+ | !Type-7 |
||
+ | !Type-AmpH |
||
+ | |- |
||
+ | ! colspan="22" |Gram-Negative Bacteria |
||
+ | |- |
||
+ | |[[Escherichia coli]] |
||
+ | |PBP1a |
||
+ | |PBP1b |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP1c |
||
+ | |MGT |
||
+ | | |
||
+ | |PHP2 |
||
+ | |PHP3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP4 |
||
+ | |PBP5, PHP6, PHP6b |
||
+ | |PBP7 |
||
+ | |PBP4b, AmpH |
||
+ | |- |
||
+ | |[[Neisseria gonorrhoeae]] |
||
+ | |PBP1 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP3 |
||
+ | | |
||
+ | |PBP4 |
||
+ | | |
||
+ | |- |
||
+ | ! colspan="22" |Gram-Positive Bacteria |
||
+ | |- |
||
+ | |[[Staphylococcus aureus]] |
||
+ | | |
||
+ | | |
||
+ | |PBP2 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |MGT |
||
+ | |PBP2a |
||
+ | | |
||
+ | | |
||
+ | |PBP1 |
||
+ | |PBP3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP4 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Listeria monocytogenes]] |
||
+ | | |
||
+ | | |
||
+ | |PBP1 |
||
+ | |PBP4 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP |
||
+ | | |
||
+ | | |
||
+ | |PBP2 |
||
+ | |PBP3 |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP5 |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Enterococcus faecalis]] |
||
+ | | |
||
+ | | |
||
+ | |PBP1a |
||
+ | |PBP2a |
||
+ | |PBP1b |
||
+ | | |
||
+ | | |
||
+ | |PBP4 |
||
+ | | |
||
+ | | |
||
+ | |PBP2 |
||
+ | |PBP2b |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |DacF |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |[[Streptococcus pneumoniae]] |
||
+ | | |
||
+ | | |
||
+ | |PBP1a |
||
+ | |PBP2a |
||
+ | |PBP1b |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP2x |
||
+ | |PBP2b |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP3s |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | ! colspan="22" |Other Bacteria |
||
+ | |- |
||
+ | |[[Mycobacterium tuberculosis]] |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |PBP1 |
||
+ | ''ponA1'' |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |} |
||
<br /> |
<br /> |
||
[[Category:Infectious diseases]] |
[[Category:Infectious diseases]] |
Revision as of 21:28, 12 September 2020
- A group of enzymes including transpeptidases, carboxypeptidases, and endopeptidases that play a role in the formation and maintenance of the cell wall structure
Class A | Class B | Class C | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | B1 | B2 | B3 | B4 | B5 | B5 | B6 | B-like-I | B-like-II | B-like-III | Type-4 | Type-5 | Type-7 | Type-AmpH | |
Gram-Negative Bacteria | |||||||||||||||||||||
Escherichia coli | PBP1a | PBP1b | PBP1c | MGT | PHP2 | PHP3 | PBP4 | PBP5, PHP6, PHP6b | PBP7 | PBP4b, AmpH | |||||||||||
Neisseria gonorrhoeae | PBP1 | PBP2 | PBP3 | PBP4 | |||||||||||||||||
Gram-Positive Bacteria | |||||||||||||||||||||
Staphylococcus aureus | PBP2 | MGT | PBP2a | PBP1 | PBP3 | PBP4 | |||||||||||||||
Listeria monocytogenes | PBP1 | PBP4 | PBP | PBP2 | PBP3 | PBP5 | |||||||||||||||
Enterococcus faecalis | PBP1a | PBP2a | PBP1b | PBP4 | PBP2 | PBP2b | DacF | ||||||||||||||
Streptococcus pneumoniae | PBP1a | PBP2a | PBP1b | PBP2x | PBP2b | PBP3s | |||||||||||||||
Other Bacteria | |||||||||||||||||||||
Mycobacterium tuberculosis | PBP1
ponA1 |