Clinical Pulmonary Infection Score: Difference between revisions
From IDWiki
Content deleted Content added
Imported from text file |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" |
|||
{| |
|||
! |
!Clinical Sign |
||
! |
!Cuttoff |
||
!align="center" |
! align="center" |Points |
||
|- |
|- |
||
| '''Temperature''' |
| rowspan="3" |'''Temperature''' |
||
| |
|36.5-38.4 |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| '''WBC''' |
| rowspan="3" |'''WBC''' |
||
| |
|4-11 |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| '''Tracheal secretions''' |
| rowspan="3" |'''Tracheal secretions''' |
||
| |
|> 14 |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| '''PaO2/FiO2''' |
| rowspan="2" |'''PaO2/FiO2''' |
||
| |
|>240 or ARDS |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| '''CXR''' |
| rowspan="3" |'''CXR''' |
||
| |
|No infiltrate |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| '''ETT culture''' |
| rowspan="3" |'''ETT culture''' |
||
| |
|Little or no growth |
||
|align="center" |
| align="center" |0 |
||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
|} |
|} |
||
== |
==Interpretation== |
||
* |
*Cutoff ≥7 suggests would benefit from BAL |
||
* |
*However, poor sensitivity (65%) and specificity (64%) on metanalysis (https://dx.doi.org/10.4187/respcare.01097) |
||
[[Category:Critical care]] |
[[Category:Critical care]] |
||
Latest revision as of 10:58, 3 August 2020
| Clinical Sign | Cuttoff | Points |
|---|---|---|
| Temperature | 36.5-38.4 | 0 |
| 38.5-38.9 | 1 | |
| ≥39 or ≤36 | 2 | |
| WBC | 4-11 | 0 |
| <4 or >11 | 1 | |
| Above plus bands ≥500 | 2 | |
| Tracheal secretions | > 14 | 0 |
| ≥14 | 1 | |
| ≥14 and purulent | 2 | |
| PaO2/FiO2 | >240 or ARDS | 0 |
| ≤240 and no ARDS | 2 | |
| CXR | No infiltrate | 0 |
| Diffuse or patchy | 1 | |
| Localized | 2 | |
| ETT culture | Little or no growth | 0 |
| 1+ growth | 1 | |
| Above plus visible on Gram stain | 2 |
Interpretation
- Cutoff ≥7 suggests would benefit from BAL
- However, poor sensitivity (65%) and specificity (64%) on metanalysis (https://dx.doi.org/10.4187/respcare.01097)