EKG changes in myocardial infarction: Difference between revisions
From IDWiki
Content deleted Content added
Imported from text file |
(No difference)
|
Latest revision as of 01:17, 4 July 2020
Location
| Leads involved | Distribution | Artery involved |
|---|---|---|
| II, III, aVF | Inferior | RCA |
| V3, V4 | Anteroapical | Distal LAD |
| V1, V2 | Anteroseptal | LAD |
| I, aVL, V5, V6 | Anterolateral | Circumflex |
| I, aVL, V2-V6 | Anterior | Proximal LCA |
| Tall R-wave in V1 | Posterior | RCA |
12-Lead
| ECG | |||
|---|---|---|---|
| I | aVR | V1 | V4 |
| Lateral (Cx) | Septal (LAD) | Anterior (LAD) | |
| II | aVL | V2 | V5 |
| Inferior (RCA) | Lateral (Cx) | Septal (LAD) | Lateral (Cx) |
| III | aVF | V3 | V6 |
| Inferior (RCA) | Inferior (RCA) | Anterior (LAD) | Lateral (Cx) |
Progression
- ** Hyperacute T-waves (minutes)
- ST elevation (minutes)
- Biphasic T-waves (hours)
- T-wave inversion (hours to months)
- Q-waves (days)