Arboviruses: Difference between revisions
From IDWiki
Content deleted Content added
Imported from text file |
(No difference)
|
Revision as of 18:05, 11 August 2019
Arboviruses in Canada
| Virus | Group | Humans | Animals |
|---|---|---|---|
| Eastern equine encephalitis | Alphavirus | Yes | Yes |
| Western equine encephalitis | Alphavirus | Yes | Yes |
| St. Louis encephalitis | Flavivirus | Yes | No |
| West Nile virus | Flavivirus | Yes | Yes |
| California encephalitis | California-Bunya | Yes | No |
| Snowshoe hare (SSH) | California-Bunya | Yes | Yes |
| Jamestown Canyon | California-Bunya | Yes | Yes |
| Trivittatus | California-Bunya | No | No |
| Cache Valley | Bunyamwera | Yes | Yes |
| Northway | Bunyamwera | No | No |
| Turlock | Bunyamwera | No | No |
- Humans/Animals = causes disease in humans/animals
Further Reading
- Increased risk of endemic mosquito-borne diseases with climate change. CCDR. 2019;45(4).