Opioid risk tool
From IDWiki
Background
- Used to assess risk for developing an opioid use disorder following initiation of opioid therapy
Criteria
Item | Female | Male |
---|---|---|
Family history of substance abuse | ||
Alcohol | 1 | 3 |
Illegal drugs | 2 | 3 |
Prescription drugs | 4 | 4 |
Personal history of substance abuse | ||
Alcohol | 3 | 3 |
Illegal drugs | 4 | 4 |
Prescription drugs | 5 | 5 |
Age 16 to 45 years | 1 | 1 |
History of preadolescent sexual abuse | 3 | 0 |
Psychological disease | ||
ADHD, OCD, bipolar, schizophrenia | 2 | 2 |
Depression | 1 | 1 |
Interpretation
- 3 or lower suggests low risk for future opioid abuse
- 4 to 7 suggests moderate risk
- 8 or higher suggests high risk