Clinical Pulmonary Infection Score
From IDWiki
Clinical Sign | Cuttoff | Points |
---|---|---|
Temperature | 36.5-38.4 | 0 |
38.5-38.9 | 1 | |
≥39 or ≤36 | 2 | |
WBC | 4-11 | 0 |
<4 or >11 | 1 | |
Above plus bands ≥500 | 2 | |
Tracheal secretions | > 14 | 0 |
≥14 | 1 | |
≥14 and purulent | 2 | |
PaO2/FiO2 | >240 or ARDS | 0 |
≤240 and no ARDS | 2 | |
CXR | No infiltrate | 0 |
Diffuse or patchy | 1 | |
Localized | 2 | |
ETT culture | Little or no growth | 0 |
1+ growth | 1 | |
Above plus visible on Gram stain | 2 |
Interpretation
- Cutoff ≥7 suggests would benefit from BAL
- However, poor sensitivity (65%) and specificity (64%) on metanalysis (https://dx.doi.org/10.4187/respcare.01097)