CHA2DS2-VASc
From IDWiki
CHA2DS2-VASc
Background
- Risk stratification tool used to help determine utility of anticoagulation in atrial fibrillation
Criteria
| Criteria | Points | |
|---|---|---|
| Age | <65 | 0 |
| 65-74 | 1 | |
| ≥75 | 2 | |
| Female sex | 1 | |
| CHF history | 1 | |
| Hypertension | 1 | |
| Stroke/TIA/thomboembolism | 2 | |
| Vascular disease (prior MI, PAD, or aortic plaque) | 1 | |
| Diabetes mellitus | 1 | |
Interpretation
| Score | Risk of Stroke | Risk of Stroke/TIA/embolism | Recommendation |
|---|---|---|---|
| 0 | 0.2% | 0.3% | No need for anticoagulation |
| 1 | 0.6% | 0.9% | Consider anticoagulation |
| 2 | 2.2% | 2.9% | Recommend anticoagulation |
| 3 | 3.2% | 4.6% | |
| 4 | 4.8% | 6.7% | |
| 5 | 7.2% | 10.0% | |
| 6 | 9.7% | 13.6% | |
| 7 | 11.2% | 15.7% | |
| 8 | 10.8% | 15.2% | |
| 9 | 12.2% | 17.4% |
- In general, anticoagulation is recommended in patients with a score of 2 or greater, and